<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; BLACK ENTERPRISE</title>
	<atom:link href="http://www.blackenterprise.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transcript: Obama on the Economy</title>
		<link>http://www.blackenterprise.com/politics/politics-blogs/2008/11/07/transcript-obamas-speaks-on-the-economy</link>
		<comments>http://www.blackenterprise.com/politics/politics-blogs/2008/11/07/transcript-obamas-speaks-on-the-economy#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:34:38 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Politics Blogs]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=6566</guid>
		<description><![CDATA[ 
Transcript of President-elect Barack Obama'S first press conference, as prepared for delivery:
CHICAGO -- This morning, we woke to more sobering news about the state of our economy. The 240,000 jobs lost in October marks the 10th consecutive month that our economy has shed jobs. In total, we’ve lost nearly 1.2 million jobs this year, [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/politics/politics-blogs/2008/11/07/transcript-obamas-speaks-on-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript of Obama&#8217;s Speech</title>
		<link>http://www.blackenterprise.com/politics/politics-blogs/2008/11/05/transcript-of-obamas-speech-3</link>
		<comments>http://www.blackenterprise.com/politics/politics-blogs/2008/11/05/transcript-of-obamas-speech-3#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:43:37 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Politics Blogs]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=6313</guid>
		<description><![CDATA[ Remarks of President-Elect Barack Obama—as prepared for delivery. 
"If there is anyone out there who still doubts that America is a place where all things are possible; who still wonders if the dream of our founders is alive in our time; who still questions the power of our democracy, tonight is your answer.
It’s the answer [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/politics/politics-blogs/2008/11/05/transcript-of-obamas-speech-3/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BE 100s: The 2008 Report</title>
		<link>http://www.blackenterprise.com/business/business-lists/2008/10/15/be-100s-the-2008-report</link>
		<comments>http://www.blackenterprise.com/business/business-lists/2008/10/15/be-100s-the-2008-report#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:26:18 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Business Lists]]></category>

		<guid isPermaLink="false">http://beta.blackenterprise.com/?p=4332</guid>
		<description><![CDATA[   

When BLACK ENTERPRISE first compiled its Top 100 in 1973, combined sales for the component companies (which comprised an array of industrial/service firms and auto dealers) totaled $473 million. Today, the top 100 African American industrial/service companies and 100 leading auto dealers–the core of our BE 100s–collectively grossed more than $28 billion.
 
The phenomenal [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/business/business-lists/2008/10/15/be-100s-the-2008-report/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s Advertising Strategy</title>
		<link>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy</link>
		<comments>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign Media Analysis Group]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Evan Tracey]]></category>
		<category><![CDATA[James L. Winston]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[National Association of Black Owned Broadcasters]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/1999/11/30/obamas-advertising-strategy/</guid>
		<description><![CDATA[African American voters have long lamented that Democratic politicians take their vote for granted, while Republicans make few, if any, efforts to court their support. During the 2004 presidential election, the Democratic nominee, Sen. John Kerry of Massachusetts, said his campaign would spend $2 million in African American media, but it was a promise that went unmet, according to media experts, and remains unforgotten by those outlets.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Advertising Strategy</title>
		<link>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy-4</link>
		<comments>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy-4#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/1999/11/30/obamas-advertising-strategy-4/</guid>
		<description><![CDATA[African American voters have long lamented that Democratic politicians take their vote for granted, while Republicans make few, if any, efforts to court their support. During the 2004 presidential election, the Democratic nominee, Sen. John Kerry of Massachusetts, said his campaign would spend $2 million in African American media, but it was a promise that went unmet, according to media experts, and remains unforgotten by those outlets.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/politics/2008/10/09/obamas-advertising-strategy-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Implements Revised Loan Processing Procedures</title>
		<link>http://www.blackenterprise.com/entrepreneurs/entrepreneurs-news/2008/08/14/sba-implements-revised-loan-processing-procedures</link>
		<comments>http://www.blackenterprise.com/entrepreneurs/entrepreneurs-news/2008/08/14/sba-implements-revised-loan-processing-procedures#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:45:00 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Entrepreneurs News]]></category>
		<category><![CDATA[Eric Zarnikow]]></category>
		<category><![CDATA[Small Business Association]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/2008/08/14/sba-implements-revised-loan-processing-procedures/</guid>
		<description><![CDATA[The relationship between the Small Business Association (SBA) and small business lenders has reached a new chapter.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/entrepreneurs/entrepreneurs-news/2008/08/14/sba-implements-revised-loan-processing-procedures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/barnard-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/barnard-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:51:13 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Barnard College]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=6644</guid>
		<description><![CDATA[Black Enterprise Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/barnard-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina A&amp;T State University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/north-carolina-at-state-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/north-carolina-at-state-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:37:28 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[North Carolina A&T State University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5525</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/north-carolina-at-state-university/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brown University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/brown-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/brown-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:28:04 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5523</guid>
		<description><![CDATA[Black Enterprise's 2008 Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/brown-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/cornell-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/cornell-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:26:04 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=6646</guid>
		<description><![CDATA[Black Enterprise Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/cornell-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuskegee University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/tuskegee-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/tuskegee-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:22:37 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Tuskegee University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5519</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/tuskegee-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavier University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/xavier-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/xavier-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:16:07 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Xavier University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5517</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/xavier-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/yale-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/yale-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:11:07 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5515</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/yale-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Southern California</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/university-of-southern-california</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/university-of-southern-california#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:08:26 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=6635</guid>
		<description><![CDATA[  
www.usc.edu
Mailing Address 700 Childs Way, University Park Campus, Los Angeles, CA 90089
2008 Rank:47
2006 Rank: Not on list
Matriculation Rate of African Americans: 41%
General Matriculation: 36%
Average GPA: 3.71
Total Enrollment: 16,500
African American Enrollment: 925
Number of Applications: 33,760
Acceptance Rate: 25%
*Average SAT Scores: Reading: 620-720; Math: 650-740; Writing: 640-720
African American Average SAT: Reading: 620-720; Math: 650-740; Writing: 640-720
Black [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/university-of-southern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/johns-hopkins-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/johns-hopkins-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:06:32 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5471</guid>
		<description><![CDATA[
www.jhu.edu
Mailing Address: Mason Hall 3400 N. Charles Street Baltimore, MD 21218
Rank on 2008 List: 27
Rank on 2006 List: 46
Average GPA: 3.7
Matriculation Rates of African Americans: 89%
Total Enrollment: 5,287
African American Enrollment: 316
Number of applications (per yr): 16,011
Acceptance Rates: 25.1%
*Average SAT Scores: Reading: 630-730; Math: 650-760; Writing: 630-730
Black Student Group(s): Black Student Union, African Students Association, Black [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/johns-hopkins-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesleyan University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/wesleyan-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/wesleyan-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:02:18 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Wesleyan University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=6650</guid>
		<description><![CDATA[Black Enterprise Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/wesleyan-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson State University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/jackson-state-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/jackson-state-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:59:53 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Jackson  State University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5501</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/jackson-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee State University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/tennessee-state-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/tennessee-state-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:56:47 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Tennessee  State University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5498</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/tennessee-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellesley College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/wellesley-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/wellesley-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:50:24 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Wellesley College]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5466</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/wellesley-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/emory-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/emory-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:41:44 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Emory University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5470</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/emory-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/wake-forest-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/wake-forest-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:20:15 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Wake Forest University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5464</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/wake-forest-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/smith-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/smith-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:10:33 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Smith College]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5460</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/smith-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/davidson-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/davidson-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:55:23 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Davidson College]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5454</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/davidson-college/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haverford  College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/haverford-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/haverford-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:26:47 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Haverford  College]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5456</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/haverford-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/carleton-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/carleton-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:46:33 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Carleton College]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5450</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/carleton-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/columbia-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/columbia-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:27:42 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[COlumbia University]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5452</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/columbia-university/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvard University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/harvard-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/harvard-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:19:27 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5447</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/harvard-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amherst University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/amherst-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/amherst-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:17:18 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Amherst University]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5445</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/amherst-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/swarthmore-college</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/swarthmore-college#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:09:57 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Swarthmore College]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5440</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/swarthmore-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/fisk-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/fisk-university#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:06:16 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Fisk University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5443</guid>
		<description><![CDATA[Black Enterprise's Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/fisk-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/stanford-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/stanford-university#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:58:16 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://content.blackenterprise.com/?p=5437</guid>
		<description><![CDATA[Black Enterprise Top 50 Colleges for African Americans]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/top-colleges/2008/08/13/stanford-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown University</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/georgetown-university</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/georgetown-university#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:44:30 +0000</pubDate>
		<dc:creator>BLACK ENTERPRISE</dc:creator>
				<category><![CDATA[Top Colleges]]></category>
