For some black-owned asset managers, 2008 was one of the most turbulent years ever. No. 4 on the BE Asset Managers list, Chicago-based Ariel Investments L.L.C. saw its assets under management drop a staggering 66% to $4.4 billion and revenues fall 41% to $53.9 million. The 40% drop in the stock market—combined with investors running for the exits—contributed to the decline, says Mellody Hobson, Ariel's president. She also disclosed that Ariel laid off 18 people in August to help cut expenses. "Clearly, we've been in a once-in-a-70-year economic crisis in this country," Hobson says, "and that has significantly affected money management firms and mutual fund companies."
continue reading »This Year |
Last Year |
Company |
Location |
Chief Executive |
Staff |
Assets Under Managment (B) |
1 | 2 | Boston, MA | J.D. Nelson | 15 | $14.7 |
|
2 | 1 | Atlanta, GA | Paul E. Viera | 50 | $14.2 |
|
3 | - | San Francisco, CA | Thurman V. White Jr. | 30 | $5.0 |
|
4 | 3 | Chicago, IL | John W. Rogers Jr. | 74 | $4.4 |
|
5 | 4 | Chicago, IL | Quintin E. Primo III | 45 | $4.3 |
|
6 | 5 | New York, NY | Tracy V. Maitland | 47 | $2.9 |
|
7 | 8 | Houston, TX | Gerald B. Smith | 15 | $2.9 |
|
8 | 7 | New York, NY | John O. Utendahl / Penny Zuckerwise | 16 | $2.2 |
|
9 | 6 | Durham, NC | Maceo K. Sloan | 26 | $2.1 |
|
10 | 10 | Durham, NC | Isaac H. Green | 23 | $1.8 |
|
11 | 9 | Chicago, IL | Monica L. Walker | 22 | $1.3 |
|
12 | - | Seattle, WA | Mary Pugh | 9 | $1.2 |
|
13 | 11 | Baltimore, MD | Eddie C. Brown | 24 | $1.2 |
|
14 | - | Alexandria, VA | Frankie D. Hughes | 6 | $1.1 |
|
15 | 14 | Silver Spring, MD | Eugene A. Profit | 12 | $0.9 |
|
(M) = Millions; (B) = Billions | ||||||
Charts, graphs, and other useful resources.