<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B.E. 100s 2009 List</title>
	<atom:link href="http://www.blackenterprise.com/be-100s/be-100s-2009-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your #1 Resource for Black Entrepreneurs, Professionals and Small Businesses</description>
	<lastBuildDate>Sat, 26 May 2012 17:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: What is the business equivalent of the Olympics? &#124; &#124; Cardinal RulesCardinal Rules</title>
		<link>http://www.blackenterprise.com/be-100s/be-100s-2009-list/#comment-243822</link>
		<dc:creator>What is the business equivalent of the Olympics? &#124; &#124; Cardinal RulesCardinal Rules</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blackenterprise.com/?page_id=31861#comment-243822</guid>
		<description>[...] top lists here and there that measure so many different factors (from Working Mother&#8216;s and Black Enterprise&#8216;s many lists to Inc. 5000 to Fortune 500 and so on) &#8211; would these be the [...]</description>
		<content:encoded><![CDATA[<p>[...] top lists here and there that measure so many different factors (from Working Mother&#8216;s and Black Enterprise&#8216;s many lists to Inc. 5000 to Fortune 500 and so on) &#8211; would these be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Investing - BLACK ENTERPRISE</title>
		<link>http://www.blackenterprise.com/be-100s/be-100s-2009-list/#comment-90121</link>
		<dc:creator>Green Investing - BLACK ENTERPRISE</dc:creator>
		<pubDate>Tue, 11 May 2010 20:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blackenterprise.com/?page_id=31861#comment-90121</guid>
		<description>[...] than his stock-picking brethren. And since starting Piedmont Investment Advisors (No. 10 on BE 100s Asset Managers list with $1.8 billion in assets under management) in 2000, his portfolio has [...]</description>
		<content:encoded><![CDATA[<p>[...] than his stock-picking brethren. And since starting Piedmont Investment Advisors (No. 10 on BE 100s Asset Managers list with $1.8 billion in assets under management) in 2000, his portfolio has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2009 Black Enterprise 100s - BLACK ENTERPRISE</title>
		<link>http://www.blackenterprise.com/be-100s/be-100s-2009-list/#comment-67365</link>
		<dc:creator>The 2009 Black Enterprise 100s - BLACK ENTERPRISE</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blackenterprise.com/?page_id=31861#comment-67365</guid>
		<description>[...] world&#039;s most comprehensive overview of the state of America&#039;s black-owned enterprises, Black Enterprise&#039;s 37th Annual Report on Black Business features lists of the largest black-owned businesses, including industrial/service companies, auto [...]</description>
		<content:encoded><![CDATA[<p>[...] world&#39;s most comprehensive overview of the state of America&#39;s black-owned enterprises, Black Enterprise&#39;s 37th Annual Report on Black Business features lists of the largest black-owned businesses, including industrial/service companies, auto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BE Forum Explores Solutions for Economic Revival - BLACK ENTERPRISE</title>
		<link>http://www.blackenterprise.com/be-100s/be-100s-2009-list/#comment-62745</link>
		<dc:creator>BE Forum Explores Solutions for Economic Revival - BLACK ENTERPRISE</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blackenterprise.com/?page_id=31861#comment-62745</guid>
		<description>[...] the state of black America in terms of employment rates and entrepreneurship during the conference, BE 100 CEOs, corporate executives, educators, and economists discussed how African Americans can become vital [...]</description>
		<content:encoded><![CDATA[<p>[...] the state of black America in terms of employment rates and entrepreneurship during the conference, BE 100 CEOs, corporate executives, educators, and economists discussed how African Americans can become vital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unduplicated Success - BLACK ENTERPRISE</title>
		<link>http://www.blackenterprise.com/be-100s/be-100s-2009-list/#comment-58037</link>
		<dc:creator>Unduplicated Success - BLACK ENTERPRISE</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blackenterprise.com/?page_id=31861#comment-58037</guid>
		<description>[...] budgets and manage thousands of employees at leading public and private companies, as well as BE 100s CEOs who lead some of the nation’s largest black-owned businesses. As such, the women featured on [...]</description>
		<content:encoded><![CDATA[<p>[...] budgets and manage thousands of employees at leading public and private companies, as well as BE 100s CEOs who lead some of the nation’s largest black-owned businesses. As such, the women featured on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via cdn-live2.blackenterprise.net

Served from: www.blackenterprise.com @ 2012-05-26 13:41:45 -->
