IS THE GLASS HALF FULL?
The U.S. labor force lost 2.6 million jobs in 2008—the greatest employment shrinkage since World War II—and unemployment is projected to rise throughout the year. This is not good news for industrial and service companies.
continue reading »This Year |
Last Year |
Company |
Location |
Chief Executive |
Staff |
Type of Business |
Revenues (M) |
1 | 1 | St. Louis, MO | David L. Steward | 1138 | Information technology products and services | $2530.0 |
|
2 | 2 | Houston, TX | Kase L. Lawal | 300 | Oil, gas exploration, production and trading | $2430.0 |
|
3 | 3 | Detroit, MI | Ronald E. Hall Sr. | 1508 | Automotive parts supplier | $1186.0 |
|
4 | 6 | Troy, MI | Joseph B. Anderson, Jr. | 400 | Automotive parts supplier | $752.0 |
|
5 | 4 | Torrance, CA | Janice Bryant Howroyd | 336 | Staffing services | $753.0 |
|
6 | 10 | Orlando, FL | Harold F. Mills | 210 | Staffing services | $664.0 |
|
7 | 8 | Fairfield, CA | Alex Lodde | 12045 | Passenger transportation | $650.0 |
|
8 | 5 | Bethesda, MD | Robert L. Johnson | 59 | Hotel development and investment | $605.1 |
|
9 | 11 | Louisville, KY | Ulysses Bridgeman Jr. | 11000 | Quick service restaurants | $510.0 |
|
10 | 9 | Detroit, MI | Don H. Barden | 3760 | Casino/hotel operations, real estate development | $455.0 |
|
11 | 20 | Solon, OH | Warren E. Anderson | 166 | Paper production and distribution | $375.5 |
|
12 | 13 | Atlanta, GA | Michael B. Russell | 1660 | Construction, real estate and food concessions | $369.1 |
|
13 | 16 | Lanham, MD | Alfred C. Liggins III | 1000 | Radio broadcasting | $350.9 |
|
14 | 14 | Chicago, IL | Oprah Winfrey | 477 | Multimedia | $340.0 |
|
15 | 12 | Chicago, IL | Linda Johnson Rice | 340 | Publishing and cosmetics | $328.0 |
|
16 | 15 | Peabody, MA | Kneeland Youngblood/Frank Cavallaro | 345 | Electronics distribution | $311.0 |
|
17 | 23 | Herdon, VA | Warren M. Thompson | 3300 | Food services | $278.0 |
|
18 | 17 | Detroit, MI | William Pickard | 477 | Automotive parts supplier | $261.2 |
|
19 | 19 | Livonia, MI | Jon E. Barfield | 3000 | Staffing services | $235.0 |
|
20 | - | Pleasant Prairie, WI | Michael L. Thompson | 280 | Food services | $210.0 |
|
21 | 27 | Indianapolis, IN | William G. Mays | 253 | Chemical distribution and management | $208.0 |
|
22 | 60 | Washington, DC | William R. Teel Jr. | 346 | Information technology products/services | $201.9 |
|
23 | 24 | Warren, MI | Sid E. Taylor | Metal processing | $185.0 |
||
24 | 25 | Atlanta, GA | Nathaniel R. Goldston III | 2166 | Food services, property management, concessions | $182.5 |
|
25 | 57 | Philadelphia, PA | Harold T. Epps | 1500 | Pharmaceuticals, back office support, facilities management | $167.0 |
|
26 | 28 | Hamden, CT | Carlton L. Highsmith | 575 | Paperboard/plastic packaging manufacturer | $161.5 |
|
27 | 39 | Indianapolis, IN | Timothy M. Harris | 40 | Food, pharmaceutical, cosmetics ingredients supplier | $155.0 |
|
28 | 30 | New Brunswick NJ | Albert D. Fuller | 150 | Corrugated container manufacturer | $142.1 |
|
29 | 26 | Princeton, IN | Henry L. Jackson | 49 | Steel producer | $141.7 |
|
30 | 37 | Frankfort, IL | Eric G. Johnson | 226 | Food services | $140.0 |
|
31 | 44 | Centreville, VA | Earl W. Stafford | 475 | Information technology products/services | $135.8 |
|
32 | 22 | Lexington, TN | Andre Gist | 480 | Automotive parts supplier | $132.8 |
|
33 | 35 | Detroit, MI | Dave Bing/Kirk J. Lewis | 500 | Automotive parts supplier | $130.0 |
|
34 | 36 | Charlotte, N.C. | C. Ray Kennedy | 46 | Consumer products distribution | $125.0 |
|
35 | 92 | DeSoto, TX | Gail Warrior-Lawrence | Construction management for traditional and permanent modular construction | $124.0 |
||
36 | 29 | Bessemer, AL | Ralph E. Brown | 11 | Telecommunication installations and systems integration | $122.0 |
|
37 | 41 | Detroit, MI | Charlie J. Williams | 5 | Scrap metal management | $118.0 |
|
38 | 38 | Montgomery, Alabama | Gregory B. Calhoun | 375 | Supermarkets, telecommunications and food distribution | $115.8 |
|
39 | 21 | LaVergne, TN | Andre Gist | 130 | Assembly of automotive interior components | $115.7 |
|
40 | 39 | Charlotte, NC | Fred Whitfield | 130 | Professional basketball, concerts, and other entertainment | $112.0 |
|
41 | 45 | Tampa, FL | Oscar J. Horton | 165 | Full-service medium and heavy duty commercial truck dealership | $108.9 |
|
42 | 51 | Southfield, MI | Sarah J. Bates | 165 | Steel processor | $108.0 |
|
43 | 43 | Owings Mill, MD | David L. Dalton | 66 | Specialty pharmaceuticals, home and clinical delivery pharmacy | $105.8 |
|
44 | 34 | Rancho Dominguez, CA | Albert Frazier | 235 | Management of freight handling and transportation services | $105.3 |
|
45 | 42 | Bedford, VA | Robin C. Brooks | 311 | Processing and marketing of poultry & frozen foods | $105.0 |
|
46 | 77 | Franklin, OH | Stephen L. Hightower | 17 | Supplier of fuel and petroleum products | $104.1 |
|
47 | 48 | Chantilly, VA | Julien Patterson | 1236 | Security protective services | $103.2 |
|
48 | 47 | Dallas, TX | Fritzi Woods | 80 | Distribution of food service equipment, and supplies | $103.0 |
|
48 | 66 | Minneapolis, MN | Richard Copeland | 150 | General contracting and construction management | $103.0 |
|
50 | 33 | San Antonio, TX | Henry L. Jackson | 65 | Automotive sheet steel processing and warehousing | $91.3 |
|
51 | 54 | St. Louis, MO | Michael Roberts/Steven Roberts | 1100 | Hotel, restaurant, club development and management | $91.0 |
|
52 | 49 | Mount Prospect, IL | Gale Sayers | 65 | Supplier of hardware, software and Internet security systems | $90.0 |
|
52 | 50 | Milwaukee, WI | Valerie Daniels-Carter | 4000 | Burger King, Pizza Hut and Auntie Anne's Pretzels franchises | $90.0 |
|
54 | 64 | Chantilly, VA | Joseph E. Fergus | 1169 | Global telecommunications network and broadband services | $82.2 |
|
55 | 82 | Webster, NY | William W. Rose | 721 | Finance and administrative outsourcing; talent acquisition solutions | $81.7 |
|
56 | 58 | Jacksonville, FL | W. Randolph Lee | 454 | Truckload freight transportation | $81.0 |
|
57 | 54 | Atlanta, GA | John F. Carter | 280 | Electronic security, fire and life safety systems | $80.0 |
|
57 | 74 | Columbus, OH | Lonnie L. Miles | 104 | Commercial and industrial construction management | $80.0 |
|
59 | 61 | St. Louis, MO | Michael Roberts/Steven Roberts | 153 | Real estate development and management | $79.0 |
|
60 | 67 | Huntsville, AL | Marvin P. Carroll | 220 | Engineering, weapons systems and aerospace technology | $78.0 |
|
61 | 69 | Arlington, VA | Richard L. Bennett | 293 | Information technology support services | $74.1 |
|
62 | 87 | Silver Spring, MD | Johnathan Rodgers | 105 | Cable network for African American adults | $72.5 |
|
63 | 65 | Compton, CA | Stacee L. Beauchamp | 170 | Beverage distribution | $72.0 |
|
63 | 45 | Charlotte, N.C. | Rickey Hart | 7 | Energy management, products, services and consulting | $72.0 |
|
65 | 56 | Gary, IN | Mamon Powers Jr. | 69 | General contracting and construction management | $71.5 |
|
66 | 63 | Cleveland, OH | Dominic L. Ozanne | 39 | General contracting and construction management | $71.0 |
|
67 | 78 | Detroit, MI | John A. James | 150 | Supply chain management services | $69.1 |
|
68 | 71 | Deerfield, IL | Charles H. James III | 1472 | Burger King franchises | $66.3 |
|
69 | 72 | Norwalk, OH | Tilmon F. Brown | 250 | Manufacturer of bakery products | $65.4 |
|
70 | 80 | Alexandria, VA | Abe Abraham | 730 | Administrative support services, facilities management | $62.0 |
|
71 | - | Chicago, IL | Donald Goens | 190 | Telecommunications | $60.6 |
|
72 | 74 | Washington, DC | Adrian Washington | 14 | Real estate development | $60.2 |
|
73 | - | Detroit, MI | James B. Jenkins Jr. | 66 | General contractor, construction manager, design and build | $58.0 |
|
74 | 81 | Dallas, TX | Charles Griggsby | 92 | Office furniture and facility services | $57.2 |
|
75 | 90 | Alexandria, VA | Darrell L. Crapps | 312 | Engineering and technology services | $57.0 |
|
76 | 69 | Lithonia, GA | C. David Moody Jr. | 51 | $56.0 |
||
77 | 68 | Gardena, CA | Gene Hale | 14 | Supplier of construction materials, equipment and supplies | $55.0 |
|
77 | 88 | Dayton, OH | Amos L. Otis | 725 | Biomedical and environmental research, technical support | $55.0 |
|
79 | 18 | Coral Gables, FL | R. Donahue Peebles | 242 | Real estate development and investment, asset management | $51.4 |
|
80 | 59 | New York, NY | Pierre M. Sutton | 149 | Radio broadcasting | $50.6 |
|
81 | 86 | Ann Arbor, MI | G. Jean Davis | 1400 | Utilities services, meter reading and underground mapping and locating | $50.0 |
|
82 | - | Pittsburgh, PA | Charles S. Sanders | 125 | Facilitates, processes and provides information regarding loan modifications, loss mitigation, title, title insurance and appraisal information for banks and lenders | $50.0 |
|
83 | 73 | New York, NY | Earl G. Graves Sr./Earl G. Graves Jr. | 95 | Magazine publishing, business conferences, broadcast media | $48.76 |
|
84 | 85 | Marietta, GA | Bernard Bronner | 130 | Hair-care products and beauty shows | $48.0 |
|
84 | 93 | Boardman, OH | Herb Washington | 810 | McDonald's restaurant franchises | $48.0 |
|
86 | - | Alexandria, VA | William J. Moore III | 385 | Mission, management and organizational support to Dept. of Defense and U.S. governmental agencies | $46.4 |
|
87 | - | Largo, MD | Timothy J. Adams | 410 | Operations and maintenance, engineering services, logistics and program management primarily for the Department of Defense | $45.3 |
|
88 | 83 | Detroit, MI | Charlie J. Williams | 180 | Industrial and environmental services | $45.0 |
|
89 | 91 | Atlanta, GA | Rory Sanderson | 200 | Manufacturer of metal stampings and welded assemblies for the automotive industry | $44.0 |
|
90 | 100 | Atlanta, GA | Daniel J. Halpern | 975 | T.G.I. Friday's restaurant franchises, dining programs for corporate and educational institutions | $43.9 |
|
91 | 96 | Dallas, TX | Roland G. Parrish | 752 | McDonald's restaurant franchises | $41.4 |
|
92 | 84 | Los Angeles, CA | Bill Richardson | 22 | Software and equipment leasing | $41.2 |
|
93 | 53 | Madison, MS | Toni D. Cooley | 28 | Electro coating of auto and industrial parts | $40.8 |
|
94 | 98 | Atlanta, GA | Clarence W. Robie | 29 | Wholesale distributor of electrical equipment and electrical construction supplies | $40.5 |
|
95 | - | Cedar Park, TX | P.D. Morrison | 31 | Office and computer supplies | $40.2 |
|
96 | - | University Park, IL | Willie Wilson | 20 | Manufacturing of medical, industrial and food services products | $40.0 |
|
97 | 99 | Dayton, OH | Alphonso Wofford | 307 | Systems integration and technology services | $37.0 |
|
98 | - | Reston, VA | Mike Bruce | 120 | IT outsourcing, storage, virtualization, financial advisory, defense R&D | $33.6 |
|
99 | - | Chicago, IL | Robert D. Blackwell Sr. | 171 | Information technology consulting | $33.1 |
|
100 | - | Seabrook, MD | Ulysese Jefferson | 190 | Enterprise networking, infrastructure engineering, IT consulting | $33.0 |
|
(M) = Millions; (B) = Billions | |||||||
Charts, graphs, and other useful resources.