<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black EnterpriseInvesting &#187; Black Enterprise</title>
	<atom:link href="http://www.blackenterprise.com/category/money/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your #1 Resource for Black Entrepreneurs, Professionals and Small Businesses</description>
	<lastBuildDate>Sun, 19 May 2013 01:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Opinions on How to Spend Your Tax Refund Run the Gamut</title>
		<link>http://www.blackenterprise.com/money/investing/opinions-on-how-to-spend-your-tax-refund-run-the-gamut/</link>
		<comments>http://www.blackenterprise.com/money/investing/opinions-on-how-to-spend-your-tax-refund-run-the-gamut/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:03:41 +0000</pubDate>
		<dc:creator>Darren Sands</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=277912</guid>
		<description><![CDATA[Everyone has an opinion at this time of year.]]></description>
			<content:encoded><![CDATA[<div id="attachment_277085" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-277085" title="Man_looks_at-watch_300x232" src="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2013/04/Man_looks_at-watch_300x232.jpg" alt="" width="300" height="232" /><p class="wp-caption-text">(Image: Thinkstock)</p></div>
<p>Some experts say you should spend your tax refund on a cruise, widescreen TV, or a tablet, purchases when made in the spring offer the most bang for your buck. Others say you should buy the bed or household appliance of your dreams, since they&#8217;re purchases you wouldn&#8217;t ordinarily make without the large sum of money coming your way.</p>
<p>&#8220;In 2012, the IRS estimated the average federal tax refund to be about $2,700,&#8221; writes Lisa Greene-Lewis, a CPA and TurboTax Tax Expert for U.S. News. &#8220;That’s equal to more than one month’s worth of income for 66 percent of taxpayers—or more than three months of groceries for an average family of four. Of course, you could adjust your W-4 so you have fewer taxes withheld. However, struggling taxpayers often have a difficult time holding on to that extra money when it’s included in their paycheck instead of receiving it in a lump sum.&#8221;</p>
<p>Overall, there seems to be no general consensus as to what Americans plan to do with their tax refund. Several polls say that half of all Americans will save their money, or put it into an investment account of some sort.</p>
<p>What&#8217;s the right move for you? Should you pay down debt? Should you buy something that&#8217;s leaving a void in your personal life? Tell us how you&#8217;ll be spending your tax refund in the comments, and read about <a href="http://money.usnews.com/money/blogs/my-money/2013/04/17/8-smart-ways-to-spend-your-tax-refund">8 smart ways that you can spend it</a> this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/opinions-on-how-to-spend-your-tax-refund-run-the-gamut/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2013/04/Man_looks_at-watch_300x232.jpg" length="58746" type="image/jpg" />	</item>
		<item>
		<title>Fredrick D. Scott Starts Investment Firm For African American Institutions</title>
		<link>http://www.blackenterprise.com/money/investing/fredrick-d-scott-starts-investment-firm-for-african-american-institutions/</link>
		<comments>http://www.blackenterprise.com/money/investing/fredrick-d-scott-starts-investment-firm-for-african-american-institutions/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:53:19 +0000</pubDate>
		<dc:creator>Darren Sands</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=277344</guid>
		<description><![CDATA[Former hedge fund manager is creating opportunities for others]]></description>
			<content:encoded><![CDATA[<div id="attachment_277350" class="wp-caption alignleft" style="width: 310px"><a href="http://www.blackenterprise.com/money/investing/fredrick-d-scott-starts-investment-firm-for-african-american-institutions/attachment/fredrickscott-0621-336x224/" rel="attachment wp-att-277350"><img src="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2013/04/FredrickScott-0621-336x224.jpg" alt="" title="FredrickScott-0621-336x224" width="300" height="200" class="size-full wp-image-277350" /></a><p class="wp-caption-text">Fredrick Scott. Courtesy of www.fredrickdscott.com</p></div>
<p>Fredrick D. Scott on Monday announced that he was creating Fredrick D. Scott, LLC, a venture capital and private equity firm that will invest in and acquire&#8221; minority-focused financial and banking institutions.&#8221;</p>
<p>Scott was the head of ACI Capital Group, LLC (ACI), a  investment banking and advisory firm that managed with $3.7 billion in assets. He was named Ebony magazine&#8217;s &#8220;Top 30 Under 30&#8243; in 2010. At 26, Scott was the youngest African American hedge fund founder in history, according to his website.</p>
<p>&#8220;My goal is to redefine and advocate for economic sustainability and wealth creation in our community,&#8221; said Scott.  </p>
<p>&#8220;The minority banking industry, more specifically the African American owned banking segment, is fragmented and under tremendous pressure from larger and more robustly capitalized mainstream competitors who have embraced the growing diversity of the marketplace. I believe that, in addition to capital, I can contribute fresh energy and new strategies that would improve the competitive posture of African-American owned banking and financial services businesses, as well as advance the mission of multi-generational economic strength and wealth creation in our community.&#8221;</p>
<p>Visit Scott&#8217;s <a href="http://www.fredrickdscott.com/">website here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/fredrick-d-scott-starts-investment-firm-for-african-american-institutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2013/04/FredrickScott-0621-336x224.jpg" length="16748" type="image/jpg" />	</item>
		<item>
		<title>Smart Money Moves for Investors</title>
		<link>http://www.blackenterprise.com/money/investing/smart-money-moves-for-investors/</link>
		<comments>http://www.blackenterprise.com/money/investing/smart-money-moves-for-investors/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:03:35 +0000</pubDate>
		<dc:creator>Ashley R. Harris</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[dislocation]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=231472</guid>
		<description><![CDATA[5 things to watch for. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-182717" title="ManCitySuitBusinessYoung" src="http://cdn4.blackenterprise.com/wp-content/blogs.dir/1/files/2012/02/ManCitySuitBusinessYoung-300x232.jpg" alt="" width="300" height="232" />Wall Street is all abuzz about the current market dislocation in the country. Dislocation occurs when markets, such as the current one, operating under stressful conditions fail to price assets correctly. This scenario increases volatility and makes some investors nervous because it&#8217;s hard to determine exactly when or how to time sales and purchases.</p>
<p>But, it could work to the advantage for the level-headed investor who does not mind a little calculated risk. As some panicked investors dump assets, there are others who swoop in to pick them up at fire-sale prices. Fortunes can be made during times of dislocation if the game is played correctly.</p>
<p>There are things to know before jumping into the fray. For instance, be wary of diving head first into European markets. The only thing that separates them is the printing press, and the ability to print money can be the difference between a strong and weak market. Watch for emerging markets, those countries that are developing economies quickly, because while the stocks may seem cheaper there are transaction costs that can and will add up over time. And, keep an eye on the underdog. Greece has been a battered economy for a while, but it may be worth looking at sectors in the country that relate to industrial needs (i.e. necessary).</p>
<p><a href="http://www.marketwatch.com/story/5-money-moves-a-post-bubble-buyer-is-making-now-2012-11-12?pagenumber=1">Marketwatch</a> has five tips every bold investor should know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/smart-money-moves-for-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn4.blackenterprise.com/wp-content/blogs.dir/1/files/2012/02/ManCitySuitBusinessYoung-300x232.jpg" length="16816" type="image/jpg" />	</item>
		<item>
		<title>As Stocks Rise, So Does the Number of Millionaires</title>
		<link>http://www.blackenterprise.com/money/investing/number-of-millionaires-rise/</link>
		<comments>http://www.blackenterprise.com/money/investing/number-of-millionaires-rise/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:11:46 +0000</pubDate>
		<dc:creator>Gerren Keith Gaynor</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=268947</guid>
		<description><![CDATA[The rise in U.S. millionaires is a stark contrast to those who are not, with&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-36392" href="http://www.blackenterprise.com/mag/stocks-for-the-long-run/attachment/stocksup-2/"><img class="alignleft size-full wp-image-36392" title="stocksup" src="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2009/06/stocksup-e1323722193697.JPG" alt="stocks rise" width="309" height="232" /></a>Now that the U.S. stock market has reached a record-breaking high, the number of millionaires is not too far behind.</p>
<p>The number of American households worth $1 million or more — excluding the value of their homes — surged to nearly 9 million, just shy of the 9.2 million households during pre-recession days. The stock market crash during 2007 and 2009 caused the rankings of millionaires to plummet to as low as 6.8 million households in 2008. Now that number is at 8.99 million.</p>
<p>However, the spike in U.S. millionaires is a stark contrast to those who are not. More than 12 million Americans are still unemployed, incomes are flat and more than 40 percent of the jobless have been out of work for six months or more.</p>
<p><a href="http://www.washingtonpost.com/business/economy/as-stocks-rise-so-do-the-number-of-millionaires/2013/03/14/ff940344-8cdb-11e2-9f54-f3fdd70acad2_story.html" target="_blank">Read more at Washington Post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/number-of-millionaires-rise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2009/06/stocksup-e1323722193697.JPG" length="29242" type="image/jpg" />	</item>
		<item>
		<title>How to Manage the Investor Relationship</title>
		<link>http://www.blackenterprise.com/money/investing/how-to-manage-the-investor-relationship/</link>
		<comments>http://www.blackenterprise.com/money/investing/how-to-manage-the-investor-relationship/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:12:55 +0000</pubDate>
		<dc:creator>Mary Pryor</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Featured]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[SXSW2013]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=267360</guid>
		<description><![CDATA[BlackEnterprise.com outlines 5 tips to managing the investor relationship. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_267362" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-267362" href="http://www.blackenterprise.com/money/investing/how-to-manage-the-investor-relationship/attachment/sony-dsc-5/"><img class="size-medium wp-image-267362" title="After Funding Panel " src="http://cdn4.blackenterprise.com/wp-content/blogs.dir/1/files/2013/03/DSC02489-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Panelists talk financial management at &quot;After Funding: Managing the Investor Relationship&quot; panel (Image: Mike Street) </p></div>
<p>Are you having trouble managing your relationship with an investor?  During the Black’s in Tech #BitHouse panel “After Funding: Managing the Investor Relationship” at the South by Southwest (SXSW) in Austin, Texas, <strong>Felecia Hatcher</strong>, chief executive at <a href="http://www.feverpopshop.com/" target="_blank">Feverish Ice Cream</a>; <strong>Brian Dixon</strong>, venture capital associate at <a href="http://www.kaporcapital.com/" target="_blank">Kapor Capital</a>; and <strong>Heather Hiles</strong>, CEO of Hiles Group, a philanthropy consultancy firm, and CEO of <a href="http://inspiredlifemediagroup.com/" target="_blank">Inspired Life Media Group</a> <strong>Lisa Nicole Bell </strong>gave deep insights on the art of managing a relationship with an investor.</p>
<p>Here, <strong>BlackEnterprise.com</strong> outlines 5 tips to managing the investor relationship:</p>
<p><strong>Do your homework</strong> – VC firms will dig deep into your past because they want to make 100% sure that you’re the right fit. And, as an entrepreneur, should dig deep into the VC firm. You need to ensure they’ll be able to bring the right resources to your business to help it grow. “Do as much homework on the VC firm as they will be doing a lot of homework on you. Remember this needs to be a two-way relationship,” says Hiles.</p>
<p><strong>Set clear expectations</strong> &#8211; “Milestones and expectations are critical for managing the overall relationship between a company and investor. Be as clear as possible,” Hiles says. Being as clear with an investor on expectation and milestones will help to clear up any future headaches.</p>
<p><strong>Talk with your investor</strong> – Open and clear communication is critical. Setup monthly or even weekly meetings with an investor so they are fully aware of exactly what’s going on and the overall progress that’s being made. “Talk in full detail with your investor on what success looks like. Do not leave is up to guessing,” says Dixon. “The more this can be defined, the better you will be for meeting and exceeding expectations.”</p>
<p><strong>Time is money…remember that</strong> &#8211; “Don’t waste anyone’s time. Tell your investor what you need help with and what you don’t need help with,” Dixon advises. “Otherwise, they might be sending over resources to fix problems that don’t need to be fixed.” Express your overall needs to your investor. He/she is available to help make sure that your business is a success. So, be clear on exactly what you need from him or her to help your business win.</p>
<p><strong>Grow slow</strong> &#8211; “If at all possible, try not to take on an investor. You never fully understand what power you are giving up and over to someone else,” reminds Hatcher. “If I had the chance to do it over again, I would have not taken on an investor. Sometimes growing slow is better,” If you’re not fully ready to meeting the full demands of an investor, then it might be best to hold off.</p>
<p><strong><em><a href="http://www.blackenterprise.com/technology/">Follow BlackEnterprise.com’s coverage of 2013 South by Southwest (SXSW) at blackenterprise.com/technology.</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/how-to-manage-the-investor-relationship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn.blackenterprise.com/wp-content/blogs.dir/1/files/2011/08/Business-Office-Woman-Meeting620480-300x232.jpg" length="16323" type="image/jpg" />	</item>
		<item>
		<title>Inform Your Elderly on the Dangers of Self-Directed IRAs</title>
		<link>http://www.blackenterprise.com/money/investing/elderly-self-directed-ira-risk/</link>
		<comments>http://www.blackenterprise.com/money/investing/elderly-self-directed-ira-risk/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:00:58 +0000</pubDate>
		<dc:creator>Jennifer Streaks</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=250546</guid>
		<description><![CDATA[Don't let your elderly family members fall victim to the risks of self-directed IRAs.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-144203" href="http://www.blackenterprise.com/money/caring-for-an-aging-relative-dont-overlook-your-tax-breaks/attachment/elderly-mom-300x232/"><img class="alignleft size-full wp-image-144203" src="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2011/04/elderly-mom-300x232.jpg" alt="black mother and daughter" width="300" height="232" /></a>You may have just started hearing about self-directed IRAs and you may be wondering if this is an investment vehicle you should consider.</p>
<p>A self-directed IRA allows you to invest in things other than securities registered with state or federal authorities. For example, you can use the assets in a self-directed IRA to buy a rental property or as a down payment for a mortgage on a rental property. You can even invest in a small business. With self-directed IRAs, you have more investment options so there should be potential for a higher return on investment. Often, the elderly are disproportionately targeted.</p>
<p>So what are the drawbacks?</p>
<p>If you lose money, you can&#8217;t deduct your losses, and you won&#8217;t get capital gains treatment on profits when you make withdrawals.</p>
<p>Making certain that your investment choice is a good one is vital. Yes, investing in a small business can be lucrative, but do you fully understand the deal, will the business be a success and turn a profit?</p>
<p>You also need to make sure your investment is legitimate and secure. Your IRA trustee will not review your investment choices. It will only provide you with statements.</p>
<p>And the biggest potential problem with self-directed IRAs: the potential for fraud. Scams involving self-directed IRAs are increasing in number. The Securities and Exchange Commission went so far as to issue an investor alert on self-directed IRA fraud and discussed incidents that targeted senior citizens through free lunch investment seminars and several elaborate and fraudulent Ponzi schemes (<a href="http://www.sec.gov/investor">www.sec.gov/investor</a>/alerts/spiral.pdf).</p>
<p>If you are tempted to try out the self-directed IRA be cautious and informed. If someone is offering a guaranteed return, or a very high return, run in the other direction. Avoid those that are pushing you to invest and check out the person offering the investment with the Securities and Exchange Commission and your state securities administrator. In addition, there are self-dealing restrictions on certain types of investments so be sure to engage an investment professional or tax lawyer before investing.</p>
<p>With increased market volatility and an economy that has been in flux for several years,  many investors have been seeking an alternative to stocks, but before you turn to self-directed IRAs as a viable option be sure to do the research to protect yourself or don&#8217;t do it.</p>
<p><em>Black Enterprise Columnist Jennifer Streaks is a Financial Expert, Author and Pundit. Continue the conversation by following her on twitter @jstreaks or on her website www.JenniferStreaks.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/elderly-self-directed-ira-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2011/04/elderly-mom-300x232.jpg" length="22798" type="image/jpg" />	</item>
		<item>
		<title>Fed Teases to When Interest Rates Will Go Up</title>
		<link>http://www.blackenterprise.com/money/investing/fed-teases-to-when-interest-rates-will-go-up/</link>
		<comments>http://www.blackenterprise.com/money/investing/fed-teases-to-when-interest-rates-will-go-up/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:42:34 +0000</pubDate>
		<dc:creator>Ashley R. Harris</dc:creator>
				<category><![CDATA[Credit & Debt Management]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=242488</guid>
		<description><![CDATA[Is good news on the horizon?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-222325" href="http://www.blackenterprise.com/money/consumer-affairs/money-food-energy-prices-on-the-rise/attachment/graph-3/"><img class="alignleft size-full wp-image-222325" title="Graph" src="http://cdn4.blackenterprise.com/wp-content/blogs.dir/1/files/2012/10/Graph2.jpg" alt="" width="300" height="232" /></a>The low interest rates that have been around for the past few years won&#8217;t be here forever, according to the latest news from the Federal Reserve.</p>
<p>In an effort to do its part to get America back on the track to solvency the Fed has implemented quantitative easing, a program designed to keep interest rates low as a means of stimulus. The stimulus has been great for borrowers, but not as kind to savers. Still, the Fed stands by the controversial program and has been vague about when it will begin to pursue another course of action.</p>
<p>Now, the agency has revealed that it will continue to buy $40 billion of mortgage-backed securities each month, plus an additional $45 billion in Treasuries. This is a step up from Operation Twist, a policy set to end this month that swapped short-term Treasuries the Fed already owned for longer term bonds, according to CNN Money.</p>
<p>The Fed will continue this aggressive action until it sees a significant drop in unemployment. What&#8217;s the magic number? 6.5 percent and below or when inflation hits 2.5 percent.</p>
<p>&#8220;Although the unemployment rate has declined somewhat since the summer, it remains elevated,&#8221; the Federal Reserve said in a statement Wednesday.</p>
<p>For more on the Fed&#8217;s actions and what it means for your bank account, head to <a href="http://money.cnn.com/2012/12/12/news/economy/federal-reserve-stimulus/index.html?iid=Lead">CNN Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/fed-teases-to-when-interest-rates-will-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn4.blackenterprise.com/wp-content/blogs.dir/1/files/2012/10/Graph2.jpg" length="15737" type="image/jpg" />	</item>
		<item>
		<title>Sorry, Granny: Savings Bonds to Go Digital</title>
		<link>http://www.blackenterprise.com/money/investing/sorry-granny-savings-bonds-to-go-digital/</link>
		<comments>http://www.blackenterprise.com/money/investing/sorry-granny-savings-bonds-to-go-digital/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:48:26 +0000</pubDate>
		<dc:creator>Ashley R. Harris</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[savings bonds]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=243050</guid>
		<description><![CDATA[How will this change the system?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-243075" href="http://www.blackenterprise.com/money/investing/sorry-granny-savings-bonds-to-go-digital/attachment/savings-bonds/"><img class="alignleft size-full wp-image-243075" title="savings-bonds" src="http://cdn.blackenterprise.com/wp-content/blogs.dir/1/files/2012/12/savings-bonds.jpg" alt="" width="300" height="232" /></a>A Christmas gift staple for grandparents across the country just became increasingly more difficult to buy, much to the dismay of grandparents across the country.</p>
<p>Beginning this year, consumers can no longer walk into a branch and pick up a savings bond for the kiddos in their lives. Nope, now people have to buy digital bonds that, by all accounts, are time consuming, difficult and frustrating to purchase.</p>
<p>With paper bonds, all one had to do was walk into the financial institution and purchase the bond with the recipients social security number; with this electronic process, the buyer must open an online account and the recipient must open a TreasuryDirect account. Parents even get to join in on the fun and set up TreasuryDirect minor-linked accounts for each child under 18.</p>
<p>This is a point of frustration for those interested in purchasing the slow-growing money option. In 2012, people purchased $1.9 billion worth of digital and paper bonds, and of that total $1.4 billion were paper bond purchases. Now paper isn&#8217;t an option.</p>
<p>For some the process can take up to 45 minutes and let&#8217;s not forget that the entire process is done online. Head over to <a href="http://www.usatoday.com/story/money/personalfinance/2012/12/12/savings-bonds-electronic-online-treasury/1763927/">USA Today</a> to find out why what was once a trusty gift is now a headache and hassle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/sorry-granny-savings-bonds-to-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.blackenterprise.com/wp-content/blogs.dir/1/files/2012/12/savings-bonds.jpg" length="32527" type="image/jpg" />	</item>
		<item>
		<title>Wealthy Giving Big Gifts Before 2013 Tax Hike</title>
		<link>http://www.blackenterprise.com/money/investing/wealthy-giving-big-gifts-before-2013-tax-hike/</link>
		<comments>http://www.blackenterprise.com/money/investing/wealthy-giving-big-gifts-before-2013-tax-hike/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:19:27 +0000</pubDate>
		<dc:creator>Ashley R. Harris</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=242863</guid>
		<description><![CDATA[Could this trend prove prudent?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-164852" title="TaxesCalculatorHand620480" src="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2011/09/TaxesCalculatorHand620480-300x232.jpg" alt="" width="300" height="232" />The fiscal cliff has some Americans so scared that they are rushing to move their money to other places to keep it safe. Some analysts think moves like this could be problematic for some.</p>
<p>Currently, the estate and gift tax is 35 percent on all gifts ranging from $1 million to $5.12 million. Gifts above that amount aren’t taxed. If the government decides to let the current exemptions expire then the tax rate will spike to 55 percent, and upper middle class, wealthy &#8212; and retirees aren’t about that life.</p>
<p>&#8220;It&#8217;s crazy,&#8221; Richard Behrendt, Director of Estate Planning for Baird&#8217;s Private Wealth Management told CNN Money. &#8220;I bet more wealth is transferred this year than in the past 10 years combined.&#8221;</p>
<p>Other analysts predict that more wealth will be given away or redistributed three to four times than it ever has been in previous years.</p>
<p>It’s a gamble though, deciding what stays and goes means having to guess how the markets will turn out. Gifting a hot stock may cause the estate to pay less taxes than say giving away a real estate holding, but if and when the housing market resurges, it could be a great boon for the recipient.</p>
<p>There is hope for those who have invested wisely and fear that taxes will eat a large chunk of what they’ve saved. <a href="http://money.cnn.com/2012/12/13/pf/gift-estate-tax/index.html?iid=Lead">CNN Money</a> has more on ways to make the tax hike work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/wealthy-giving-big-gifts-before-2013-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn3.blackenterprise.com/wp-content/blogs.dir/1/files/2011/09/TaxesCalculatorHand620480-300x232.jpg" length="15779" type="image/jpg" />	</item>
		<item>
		<title>Dun &amp; Bradstreet Pioneers 529 Matching for Employees</title>
		<link>http://www.blackenterprise.com/money/investing/dun-bradstreet-pioneers-529-matching-for-employees/</link>
		<comments>http://www.blackenterprise.com/money/investing/dun-bradstreet-pioneers-529-matching-for-employees/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 07:45:25 +0000</pubDate>
		<dc:creator>Makkada B. Selah</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[529 savings]]></category>
		<category><![CDATA[Dunn & Bradstreet]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=242266</guid>
		<description><![CDATA[Dun &#038; Bradstreet has begun matching employees' 529 contributions]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 16px; color: #444444; line-height: 24px;"><a rel="attachment wp-att-242277" href="http://www.blackenterprise.com/money/investing/dun-bradstreet-pioneers-529-matching-for-employees/attachment/121205062038-college-savings-monster/"><img class="alignleft size-full wp-image-242277" title="121205062038-college-savings-monster" src="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2012/12/121205062038-college-savings-monster.jpg" alt="" width="300" height="232" /></a>Dun &amp; Bradstreet Credibility, a credit reporting and monitoring firm for businesses, announced last Friday that it will now offer a 529 college savings plan match to its 600 employees, just like many companies match 401(k) contributions. They are the first U.S. company to provide such a perk to employees.</span></h2>
<h2><span style="font-size: 16px; color: #444444; line-height: 24px;">The company will match annual contributions up to $2,500 for salaried workers and $1,000 for hourly employees, dollar for dollar.</span></h2>
<p>A 529 college savings plan lets you deposit money for college expenses, and the funds are exempt from federal tax if they go directly toward qualifying education costs like tuition.</p>
<p>Read more at <a href="http://money.cnn.com/2012/12/07/pf/college/529-savings-plan/index.html" target="_blank">CNN Money.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackenterprise.com/money/investing/dun-bradstreet-pioneers-529-matching-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn2.blackenterprise.com/wp-content/blogs.dir/1/files/2012/12/121205062038-college-savings-monster.jpg" length="17787" type="image/jpg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 49/81 queries in 0.081 seconds using disk: basic
Content Delivery Network via cdn.blackenterprise.com

Served from: www.blackenterprise.com @ 2013-05-19 07:33:44 -->