“then stocks will get crushed.”
No matter what the investing climate, however, one thing you can be sure of. MDL will keep trying to convince you to buy its
funds any which way it can. And now that you know how MDL runs its portfolios, you can use that knowledge to tighten up the nuts and bolts of your own investment house.
|
MDL’s Top 25 |
||||
|
Company Name |
(Exchange: Symbol) |
Weighting of S&P 500 Stocks in MDL Large-Cap Equity Growth Fund* |
Weighting of |
Current |
| Microsoft | (Nasdaq: MSFT) | 5.80% | 4.02% | $ 98.25 |
| General Electric | (NYSE: GE) | 5.50 | 3.97 | 134.00 |
| Wal-Mart | (NYSE: WMT) | 4.20 | 2.34 | 55.13 |
| Honeywell International | (NYSE: HON) | 3.30 | 0.39 | 45.19 |
| Intel | (Nasdaq: INTC) | 3.10 | 2.06 | 94.00 |
| Lucent Technologies | (NYSE: LU) | 2.70 | 2.12 | 55.25 |
| Oracle | (Nasdaq: ORCL) | 2.60 | 0.96 | 47.38 |
| Exxon Mobil | (NYSE: XOM) | 2.50 | 2.53 | 78.88 |
| America Online | (NYSE: AOL) | 2.40 | 1.60 | 58.88 |
| Citigroup | (NYSE: C) | 2.30 | 1.58 | 56.13 |
| Home Depot | (NYSE: HD) | 2.30 | 1.10 | 55.63 |
| Merck & Co. | (NYSE: MRK) | 2.30 | 1.42 | 76.38 |
| Bank of New York | (NYSE: BK) | 2.20 | 0.23 | 37.75 |
| Cisco Systems | (Nasdaq: CSCO) | 2.20 | 2.72 | 103.88 |
| Johnson & Johnson | (NYSE: JNJ) | 1.80 | 1.07 | 84.50 |
| MCI Worldcom | (Nasdaq: WCOM) | 1.80 | 1.21 | 41.63 |
| Pfizer | (NYSE: PFE) | 1.80 | 1.11 | 35.19 |
| Warner-Lambert | (NYSE: WLA) | 1.80 | 0.59 | 91.13 |
| Bristol Myers Squibb | (NYSE: BMY) | 1.70 | 1.12 | 64.25 |
| International Paper | (NYSE: IP) | 1.70 | 0.19 | 47.88 |
| SBC Communications | (NYSE: SBC) | 1.70 | 1.59 | 39.25 |
| American Express | (NYSE: AXP) | 1.60 | 0.61 | 158.25 |
| LSI Logic | (NYSE: LSI) | 1.60 | 0.08 | 77.13 |
| Omnicom Group | (NYSE: OMC) | 1.60 | 0.15 | 94.63 |
| Alcoa | (NYSE: AA) | 1.50 | 0.23 | 69.50 |
| * Ranked by MDL’s ownership of stocks in S&P 500, as of December 28, 1999. **As of January 28, 2000. Source: MDL Capital Management, Standard & Poor’s, Yahoo! Finance |
||||



