Lee Sherman Yolanda Sherman
|
HOUSEHOLD INCOME |
|
| Full-time consultant | $ 75,000 |
| Freelance design | 75,000 |
| Total | $150,000 |
|
ASSETS |
|
| IRA | $9,000 |
| Roth IRAs | 5,600 |
| 401(k) | 5,000 |
| Money Market | 5,000 |
| Custodial Account | 350 |
| Market Value of Home | 220,000 |
| Total | $ 244,950 |
|
LIABILITIES |
|
| Mortgage Balance | $155,500 |
| Student Loans | 5,000 |
| Credit Card Debt | 2,500 |
| Total | $163,000 |
| NET WORTH | $ 81,950 |



