we make.”
He continues, “Look at how you spend and invest your money. You can’t go with immediate gratification, you have to take some sort of risk and put something away for tomorrow.” By doing that, you’ll be taking the biggest step toward financial empowerment ever.
|
B.E. Wealth Calculator |
|
| ASSETS | |
| Checking account | $___________ |
| Savings account | ___________ |
| Savings certificates | ___________ |
| Savings bonds | ___________ |
| Market value of home/apartment | ___________ |
| Market value of other real estate | ___________ |
| Cash value of life insurance | ___________ |
| Surrender value of annuities | ___________ |
| Equity in pension or profit-sharing plans | ___________ |
| IRA and Keogh plans | ___________ |
| Market value of: | ___________ |
| stocks | ___________ |
| bonds | ___________ |
| mutual funds | ___________ |
| Other investments | ___________ |
| (including collectibles and precious metals) | ___________ |
| Current value of: | ___________ |
| automobiles | ___________ |
| household furnishings & appliances furs and jewelry | ___________ |
| Loans receivable | ___________ |
| Other assets | ___________ |
| TOTAL ASSETS | ___________ |
| LIABILITIES | |
| Current bills | ___________ |
| Mortgage balance | ___________ |
| Credit card balance | ___________ |
| Auto loans | ___________ |
| Student loans | ___________ |
| Check overdraft line of credit | ___________ |
| Home equity loan | ___________ |
| Margin loan | ___________ |
| Other debts | ___________ |
| TOTAL LIABILITIES | ___________ |
| CURRENT NET WORTH (assets minus liabilities) |
___________ |
SOURCE: B.E. WEALTH BUILDING KIT



