show the value of $1,000 invested three years ago.
There are six families of mutual funds that are black-owned and managed. However, they did not make our list.
The best strategy for investing in mutual funds, advise financial experts, is to diversify–spread your money and risk across various investment styles. Ideally, your portfolio should comprise at least five mutual funds from different categories (newcomers should see table: “Great Starter Bets”). In this way, you can maintain a core group of funds to meet certain goals–retirement, buying a second home or financing a child’s education–and achieve ultimate financial success.
|
Great Starter Bets |
|||||
| Fund |
Min. Initial Investment |
Max. Sales Load |
Expense |
3-Year Return (ending 12/31/96) |
Telephone |
| Hancock Regional Bank B | $1,000* |
5.0% |
2.09% |
23.7% |
800-225-5291 |
| Seligman Commun & Info. | 2,500** |
4.75 |
1.25 |
29.5 |
800-221-2450 |
| Janus Worldwide | 2,500*** |
none |
1.02 |
16.9 |
800-525-8983 |
| PBHG Growth | 2500 |
none |
1.45 |
20.0 |
800-433-0051 |
| AIM Balanced A | 500 |
4.75 |
1.46 |
15.0 |
800-347-1919 |
| *$25 per month if the money is deducted directly from your personal bank account **Or, $200 minimum plus $200 per month or $500 per quarter ***Or, $500 minimum plus $100 per month |
|||||
|
B.E.’s TOP MU |
|||||||||
|
TOTAL RETURN PERFORMANCE |
EXPENSE ANALYSIS |
||||||||
| Mutual Fund Name |
Net |
1-yr |
3-yr |
5-yr Cumulative |
Min. Initial Inv. |
Max. Sales |
Total Expense Ratio |
3-Yr Investment total Per $1,000 |
Telephone |
| BALANCED | |||||||||
| IInvesco Mult: Balanced | $13.83 | 14.66% | 71.22% | N/A | $1,000 | 0.00% | 1.29% | $1,712.21 | 800-525-8085 |
| Flag Inv Value Bldr; A | 16.98 | 24.61 | 64.81 | N/A | 2,000 | 4.50 | 1.31 | 1,648.09 | 800-767-3524 |
| Flag Inv Value Bldr; D | 16.97 | 24.22 | 63.14 | N/A | 2,000 | 1.50 | 1.86 | 1,631.42 | 800-767-3524 |
| Westwood Balanced; Rt | 9.68 | 18.11 | 54.99 | 91.72% | 1,000 | 0.00 | 1.25 | 1,549.87 | 800-937-8966 |
| Vanguard Wellington | 26.15 | 16.19 | 53.69 | 88.29 | 3,000 | 0.00 | 0.33 | 1,536.88 | 800-662-7447 |
| CAPITAL APPRECIATION | |||||||||
| Alger: Capital Apprec; B | $21.59 | 13.79% | 98.19% | N/A | None | 5.00% | 2.46% | $1,986.89 | 800-992-3863 |
| Putnam Cap Apprec; A | 16.89 | 30.12 | 85.50 | N/A | 500 | 5.75 | 1.29 | 1,855.05 | 800-225-1581 |
| Rydex; Nova Fund | 17.56 | 27.29 | 82.33 | N/A | $25,000 | 0.00 | 1.31 | 1,823.34 | 800-820-0888 |
| Stein Roe Capital Oppty | 28.11 | 20.39 | 81.51 | 137.08% | 2,500 | 0.00 | 1.25 | 1,815.08 | 800-338-2550 |
| Perkins Opportunity | 15.22 | —7.33 | 81.42 | N/A | 2,500 | 4.75 | 1.97 | 1,814.22 | 888-737-5677 |
| EQUITY INCOME | |||||||||
| Kemper-Dreman: HI Ret; A | $26.52 | 28.79% | 87.28% | 145.04% | $1,000 | 6.75% | 1.57% | $1,872.79 | 800-621-5027 |
| STI Classic: VI Inc;Tr | 12.27 | 19.46 | 68.14 | N/A | 2,000 | 0.00 | 0.92 | 1,681.37 | 800-814-3397 |
| T Rowe Price Equ Income | 22.54 | 20.40 | 67.83 | 119.97 | 2,500 | 0.00 | 0.82 | 1,678.26 | 800-638-5660 |
| STI Classic: VI Inc. Inv. | 12.26 | 19.06 | 65.95 | N/A | 2,000 | 3.75 | 1.30 | 1,659.51 | 800-814-3397 |
| Putnam Equity Income; A | 13.12 | 21.32 | 65.42 | 102.08 | 500 | 5.75 | 1.13 | 1,654.28 | 800-225-1581 |
| GROWTH | |||||||||
| Franklin Str: CA Growth | $20.44 | 30.43% | 124.39% | 178.34% | $100 | 4.50% | 0.71% | $2,240.67 | 800-342-5236 |
| White Oak Growth Stock | 23.65 | 32.28 | 114.77 | N/A | 2,000 | 0.00 | 0.95 | 2,147.69 | 800-932-7781 |
Mairs
ACROSS THE WEB | |||||||||



