Rate
BLACK WOMEN INVESTMENT CORP.
(Exchange: Ticker)
Recommendation*
EPS Growth Rate
BAUNITA GREER/ NAIC NEW YORK CHAPTER
(Exchange: Ticker)
Recommendation*
EPS Growth Rate
SOURCES: YAHOO! FINANCE.COM; ZACKS.COM
October 2001 B.E. Stock Update
With war, terrorism, and corporate scandals, it’s no surprise that the stock picks of last October’s roundtable participants were pummeled. Harboring a penchant for name-brand equities and market leaders, our stock pickers — James Francis, CEO of Paradigm Asset Management Co. L.L.C. (No. 10 on the BE ASSET MANAGERS list with $1.5 billion in assets under management); Rahimah Lateef, head of the Convertible Group/Securities Investment Department for New York Life Investment Management L.L.C.; Michael Ray, head equity trader for Baltimore-based Legg Mason Funds Management’s mutual fund group; and Mark D. Lay, CEO of MDL Capital Management Inc. (No. 7 on the BE ASSET MANAGERS list with $3.2 billion in assets under management) — didn’t identify one stock that produced a total return better than -13.45%. Our panel, however, offered advice that investors should heed: develop a diversified portfolio of equities and bonds — and think long-term.
|
James Francis, Paradigm Asset Management |
||||
|
Company |
Current Price* |
Price at |
Total Return |
Current Value |
| Harley-Davidson (NYSE: HDI) | $46.96 | $49.49 | –5.11% | $948.88 |
| Home Depot (NYSE: HD) | 28.29 | 48.46 | –41.62 | 583.78 |
| TMP Worldwide (Nasdaq: TMPW) | 9.32 | 49.58 | –81.20 | 187.98 |
| Stock Pick Average | –42.65% | |||
| Current Value of $3,000 Investment | $1,720.64 | |||
|
Rahimah Lateef, New York Life Investment Management |
||||
|
Company |
Current Price* |
Price at |
Total Return |
Current Value |
| Barnes & Noble (NYSE: BKS) | $20.05 | $40.66 | –50.69% | $493.11 |
| Venator* (NYSE: Z) | 9.65 | 17.83 | –45.88 | 541.22 |
| School Specialty (Nasdaq: SCHS) | 21.40 | 38.80 | –44.85 | 551.55 |
| Stock Pick Average | –47.14% | |||
| Current Value of $3,000 Investment | $1,585.88 | |||
| *CURRENTLY KNOWN AS FOOT LOCKER INC. | ||||
|
Michael Ray, Legg Mason Funds Management |
||||
|
Company |
Current Price* |
Price at |
Total Return |
Current Value |
| Citigroup (NYSE: C) | $34.31 | $49.64 | –30.88% | $691.18 |
| SBC Communications (NYSE: SBC) | 26.96 | 44.52 | –39.44 | 605.57 |
| Gateway (NYSE: GTW) | 4.00 | 11.03 | –63.74 | 362.65 |
| Stock Pick Average | –44.69% | |||
| Current Value of $3,000 Investment | $1,659.40 | |||
|
Mark D. Lay, MDL Capital Management |
||||
|
Company |
Current Price* |
Price at |
Total Return |
Current Value |
| Veritas Software (Nasdaq: VRTS) | $17.83 | $38.66 | –53.88% | $461.20 |
| Wal-Mart (NYSE: WMT) | 49.20 | 53.60 | –8.21 | 917.91 |
| Lucent (NYSE: LU) | 1.49 | 6.51 | –77.11 | 228.88 |
| Stock Pick Average | –46.40% | |||
| Current Value of $3,000 Investment | $1,607.99 | |||
| SOURCES: YAHOO! FINANCE TOTAL RETURN REFLECTS STOCK APPRECIATION AND INCLUDES STOCK SPLITS AND DIVIDENDS †AS OF AUG. 10, ACROSS THE WEB | ||||



