to be honest: don’t state that you’re an aggressive investor
if you get butterflies in your stomach as soon as you click on CNBC. One of the best guides is age, because the shorter the time horizon, the less time
you have to ride out swings in the market.
The application of the aforementioned procedures starts with having a clear understanding of wealth and knowing that it doesn’t come merely with a promotion or a new contract. It comes from studying your financial position, making the proper adjustments for maximum returns and aggressively monitoring them. Building lasting wealth is also knowing another important fact of life: school is never out.
|
ASSET ORGANIZER |
||||||||
|
Part I-Assets |
Assets |
Assets |
||||||
| Name of Institution | Company | Property Type 4 | ||||||
| Type of Account 1 | Type of Account 3 | Property Location | ||||||
| Account # | Account # | Purchase Date | ||||||
| Interest Rate | # of Shares/Face Amount | Cost | ||||||
| Amount Invested | Purchase Date | Improvements 5 | ||||||
| Maturity Date | Maturity Date | Current Mkt. Value | ||||||
| Current Balance | Total Cost | Owner | ||||||
| Owner | Interest Rate | Location 2 | ||||||
| Purpose | Current Mkt. Value | |||||||
| Location 2 | Annual Income | |||||||
| Reinvested Distributions | ||||||||
| Owner | ||||||||
| Purpose | ||||||||
| Location2 | ||||||||
|
Assets |
Assets |
Assets |
Assets |
||||||||
| Item #1 | Company | Company | Individual/Company | ||||||||
| Purchase Date | Type of Policy7 | Type of Business | Original Loan Amount | ||||||||
| Cost | Policy # | Annual Income | Balance Due | ||||||||
| Current Mkt. Value | Face Amount | Type of Ownership | Interest Rate | ||||||||
| Owner | Purchase Date | ; |
Owner | Annual Income | |||||||
| Location 2 | Owner | Value of Your Interest | # of Years Remaining | ||||||||
| Item # 2 | Insured | Location 2 | Owner | ||||||||
| Purchase Date | Beneficiary | Location 2 | |||||||||
| Cost | Loan Amount | ||||||||||
| Current Mkt. Value | Cash | ||||||||||
| Owner | Value | ||||||||||
| Location 2 | Location 2 | ||||||||||
|
Part II – Liabilities |
Liabilities |
Liabilities |
||||||
| Mortgage Holder | Lender | Lender | ||||||
| Mortgage Type 1 | Type of Loan4 | Account # | ||||||
| Account # | Account # | Interest Rate | ||||||
| Mortgage Balance | Interest Rate | Current Balance | ||||||
| Interest Rate | Original Loan Amount | Minimum Mo. Payment | ||||||
| Monthly Payment | Balance Due | Amount Paid Monthly | ||||||
| Type of Loan 2 | Monthly Payment | Annual Fees | ||||||
| # of Years Remaining | #
ACROSS THE WEB | |||||||



