fluff will make the business. But it’s a business first, and you’ve got to be lucky enough to have the right food and the right service to take care of the restaurant part. But you have to come into it understanding the business aspect, the food, and the service aspects. If you don’t have all those in line, and if those aren’t really working together, you’re going to run into trouble.”
|
CASH FLOW STATEMENT |
||
| LIGN=”BOTTOM”>
|
CURRENT MONTH |
YEAR-TO-DATE |
| Cash flows from operating activities: | ||
| Net Income | <$3,716.07> | <$20,841.77> |
| Adjustments to reconcile net income with net cash provided by operating activities: | ||
| Accumulated Depreciation | $678.79 | $2,715.16 |
| Credit Card Clearing Account | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 |
| Sales Tax Payable | 2,788.83 | 5,140.71 |
| Accounts Payable | <3,780.82> | 0.00 |
| Wages Payable | 6,202.49 | 6,202.49 |
| Note Payable | 10,000.00 | 10,000.00 |
| Total Adjustments | $15,889.29 | $24,058.36 |
| Net cash provided by operations | $12,173.22 | $3,216.59 |
| Cash flows from investing activities Used for: |
||
| Renovations in progress | <$16,143.35> | <$16,143.35> |
| Machinery and Equipment | 0.00 | <1,320.00> |
| Net cash used in investing | <$16,143.35> | <$17,463.35> |
| Cash flows from financing activities Proceeds from: |
||
| Partners Capital | $0.00 | $ 0.00 |
| Capital Contributions | 0.00 | 8,259.72 |
| Beginning Balance Equity | 0.00 | 0.00 |
| Used for: | ||
| Partner Capital | 0.00 | 0.00 |
| Capital Contributors | 0.00 | <5,000.00> |
| Beginning balance equity | 0.00 | 0.00 |
| Net cash used in financing | $0.00 | $3,259.72 |
| Net increase <decrease> in cash | <$3,970.13> | <$10,987.04> |
| Summary | ||
| Cash end of period | $210,590.31 | $210,590.31 |
| Cash begining of period | <$205,555.75> | <$221,577.35> |
| Net Increase <decrease> in cash | $5,034.56 | $10,978.04 |
|
BALANCE SHEET |
||
| ASSETS Current Assets |
||
| Bank of America | $ 5,534.56 | |
| Enron Cash Fund | 205,055.75 | |
| Inventory | 2,500.00 | |
| Total Current Assets | $213,090.31 | |
| Property and Equipment | ||
| Leasehold Improvements | $22,150.00 | |
| Renovations in Progress | 16,143.35 | |
| Machinery and Equipment | 79,345.00 | |
| Accumulated Depreciation | <27,153.82> | |
| Total Property and Equipment | $90,484.53 | |
| Other Assets | ||
| Deposits | $1,180.00 | |
| Total Other Assets | $1,180.00 | |
| Total Assets | $304,754.84 | |
| LIABLITIES AND CAPITAL Current Liabilities |
||
| Sales Tax Payable | $18,041.37 | |
| Wages Payable | 6,202.49 | |
| Note Payable | 10,000.00 | |
| Total Current Liabilities | $34,243.86 | |
| Long-term Liabilities | ||
| Total Long-term Liabilities | $0.00 | |
| Total Liabilities | $34,243.86 | |
| Capital | ||
Partner’s,
ACROSS THE WEB | ||



