year-end reports, so it isn’t known whether these funds sold their Enron shares, or how much Enron may have contributed to 2001 losses.
| Enron as % of | ||
| total assets | Fund Total Return: | |
| Funds | on June 30 | 2001 |
| Galaxy II Utility Index | 9.0% | -31.7% |
| AIM Global Infrastructure | 6.9 | -38.5 |
| Turner New Energy & Power Tech | 6.2 | -15.9* |
| Merrill Lynch Focus Twenty | 5.5** | -70.1 |
| Turner Top 20 | 5.3 | -38.9 |
| Dessauer Global Equity | 5.3 | -30.4 |
| Stein Roe Focus | 4.8 | -26.5 |
| Galaxy Large Cap Growth | 3.9 | -16.7 |
| Alliance Premier Growth | 2.9 | -23.9 |
| Aetna Balanced | 2.7 | -4.8 |
| *Fund return from inception Feb. 28 **Portfolio as of July 31 SOURCE: MORNINGSTAR INC. BLOOMBERG NEWS/LOS ANGELES TIMES |
||
– Additional reporting byLloyd Gite & Alan Hughes



