<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; Ariel Investments</title>
	<atom:link href="http://www.blackenterprise.com/tag/ariel-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forged in Fire: BE 100s Overview</title>
		<link>http://www.blackenterprise.com/be-100s/be100s-articles/2009/05/10/forged-in-fire-be-100s-overview</link>
		<comments>http://www.blackenterprise.com/be-100s/be100s-articles/2009/05/10/forged-in-fire-be-100s-overview#comments</comments>
		<pubDate>Sun, 10 May 2009 14:50:17 +0000</pubDate>
		<dc:creator>Alan Hughes</dc:creator>
				<category><![CDATA[B.E. 100s Articles]]></category>
		<category><![CDATA[Ariel Investments]]></category>
		<category><![CDATA[B.E. 100s]]></category>
		<category><![CDATA[Carter Brothers]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[GlobalHue]]></category>
		<category><![CDATA[Legacy Automotive]]></category>
		<category><![CDATA[Liberty Bank and Trust Co.]]></category>
		<category><![CDATA[March Hodge Automotive Group]]></category>
		<category><![CDATA[Paramount Nissan]]></category>
		<category><![CDATA[Roberts Brothers Properties]]></category>
		<category><![CDATA[Roberts Hotel Group]]></category>
		<category><![CDATA[SBK-Brooks Investment Corp.]]></category>
		<category><![CDATA[Siebert Brandford Shank & Co.]]></category>
		<category><![CDATA[The Bartech Group]]></category>
		<category><![CDATA[UniWorld Group]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=32345</guid>
		<description><![CDATA[Downturns happen. The U.S. has experienced 32 in the last 150 years or so, according to the National Bureau of Economic Research in Cambridge, Massachusetts. And they all eventually ended. While it’s a given that our current downturn will someday be just a bad memory, the impact it’s having on all business sectors is catastrophic.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/be-100s/be100s-articles/2009/05/10/forged-in-fire-be-100s-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Time to Break Into Banks?</title>
		<link>http://www.blackenterprise.com/magazine/2009/05/01/a-good-time-to-break-into-banks</link>
		<comments>http://www.blackenterprise.com/magazine/2009/05/01/a-good-time-to-break-into-banks#comments</comments>
		<pubDate>Fri, 01 May 2009 20:56:09 +0000</pubDate>
		<dc:creator>James A. Anderson</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Ariel Investments]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=35587</guid>
		<description><![CDATA[ Bank stocks, anyone? We can hear you shuddering. The financial services industry has easily been this bear market’s most reviled and unloved sector. Some of its former giants are now shrunken, cracked shells of the powers they once were.  
]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/05/01/a-good-time-to-break-into-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks Lag in Retirement Savings</title>
		<link>http://www.blackenterprise.com/wealth-for-life/retirement/2008/10/15/blacks-lag-in-retirement-savings</link>
		<comments>http://www.blackenterprise.com/wealth-for-life/retirement/2008/10/15/blacks-lag-in-retirement-savings#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:46:14 +0000</pubDate>
		<dc:creator>Deborah Creighton Skinner</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ariel Investments]]></category>
		<category><![CDATA[Charles Schwab]]></category>

		<guid isPermaLink="false">http://beta.blackenterprise.com/?p=4564</guid>
		<description><![CDATA[African Americans save far less each month and have considerably smaller nest eggs than their white counterparts, according to a recent survey. The 11th annual Ariel/Schwab Black Investor Survey, sponsored by Ariel Investments L.L.C. and The Charles Schwab Corp., found that saving for retirement does not resonate in the same way for blacks as it does among whites.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/wealth-for-life/retirement/2008/10/15/blacks-lag-in-retirement-savings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


