<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; Diversity</title>
	<atom:link href="http://www.blackenterprise.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delta Air Lines launches new online tool for diverse suppliers</title>
		<link>http://www.blackenterprise.com/magazine/2010/03/01/delta-air-lines-launches-new-online-tool-for-diverse-suppliers/</link>
		<comments>http://www.blackenterprise.com/magazine/2010/03/01/delta-air-lines-launches-new-online-tool-for-diverse-suppliers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:18:44 +0000</pubDate>
		<dc:creator>Brittany Hutson</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=57908</guid>
		<description><![CDATA[Delta Air Lines is seeking to increase its partnership with suppliers through the launch of a new Web-based technology. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2010/03/01/delta-air-lines-launches-new-online-tool-for-diverse-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Gender Differences</title>
		<link>http://www.blackenterprise.com/magazine/2010/03/01/overcoming-gender-differences/</link>
		<comments>http://www.blackenterprise.com/magazine/2010/03/01/overcoming-gender-differences/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:22:37 +0000</pubDate>
		<dc:creator>Brittany Hutson</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Women of Power Articles]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender disparity]]></category>
		<category><![CDATA[glass ceiling]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=57860</guid>
		<description><![CDATA[As women of color continue to make strides in the workforce, the rate at which they are advancing into senior leadership (C-suite) positions remains a challenge.  ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2010/03/01/overcoming-gender-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legal Face of Diversity</title>
		<link>http://www.blackenterprise.com/magazine/2010/01/01/the-legal-face-of-diversity/</link>
		<comments>http://www.blackenterprise.com/magazine/2010/01/01/the-legal-face-of-diversity/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:18:51 +0000</pubDate>
		<dc:creator>Brittany Hutson</dc:creator>
				<category><![CDATA[BE Next]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Diversity Watch]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[partnerships]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=44526</guid>
		<description><![CDATA[After practicing law for nearly eight years, by 2003, B. Seth Bryant had reached a crossroad. He was feeling stagnant after serving four years in the corporate department of Morrison &#038; Foerster L.L.P., a firm specializing in legal services in business and litigation. So he decided to branch out on his own. Bryant’s first attempt at entrepreneurship resulted in a seven-lawyer corporate boutique called Bryant Law Group P.C., but after Adorno &#038; Yoss, L.L.P., the largest certified minority-owned law firm in the U.S., acquired it, he returned to private law.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2010/01/01/the-legal-face-of-diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Your Words and Actions Count After Workplace Gaffes</title>
		<link>http://www.blackenterprise.com/careers/2009/12/01/making-your-words-and-actions-count-after-workplace-gaffes/</link>
		<comments>http://www.blackenterprise.com/careers/2009/12/01/making-your-words-and-actions-count-after-workplace-gaffes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:49:50 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Women of Power Articles]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43456</guid>
		<description><![CDATA[Most of us have been there. From unwittingly mispronouncing someone’s name to accidentally sending a sensitive e-mail to the wrong person to calling a co-worker a derogatory name, office gaffes are common.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/careers/2009/12/01/making-your-words-and-actions-count-after-workplace-gaffes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nerjyzing Diversity in the Video Gaming Industry</title>
		<link>http://www.blackenterprise.com/entrepreneurs/2009/11/20/nerjyzing-diversity-in-the-video-gaming-industry/</link>
		<comments>http://www.blackenterprise.com/entrepreneurs/2009/11/20/nerjyzing-diversity-in-the-video-gaming-industry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:41:45 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Women of Power Articles]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Nerjyzed Entertainment Inc.]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video gaming]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43143</guid>
		<description><![CDATA[Some people sit and watch on the sidelines, while others play the game. Jacqueline S. Beauchamp plays the game. Not satisfied with the dearth of diversity in the video gaming industry, Beauchamp started Nerjyzed Entertainment Inc.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/entrepreneurs/2009/11/20/nerjyzing-diversity-in-the-video-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Voyage into the Black Diaspora</title>
		<link>http://www.blackenterprise.com/lifestyle/travel/2009/10/26/a-voyage-into-the-black-diaspora/</link>
		<comments>http://www.blackenterprise.com/lifestyle/travel/2009/10/26/a-voyage-into-the-black-diaspora/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:30:26 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Black Atlas]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=41971</guid>
		<description><![CDATA[In many respects when African Americans travel, they are no different than travelers from every culture, says Nelson George, travel expert-at-large for BlackAtlas.com. At the same time, they are often curious to learn about the black people, neighborhoods, restaurants, and historical sites in a city that have particular historical significance to the black experience.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/lifestyle/travel/2009/10/26/a-voyage-into-the-black-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Diversity Is America&#8217;s &#8220;Secret Weapon&#8221;&#8230;</title>
		<link>http://www.blackenterprise.com/blogs/2009/10/09/if-diversity-is-americas-secret-weapon/</link>
		<comments>http://www.blackenterprise.com/blogs/2009/10/09/if-diversity-is-americas-secret-weapon/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:09:16 +0000</pubDate>
		<dc:creator>Derek T. Dingle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[corporate diversity]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[executive talent]]></category>
		<category><![CDATA[top black executives]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=40914</guid>
		<description><![CDATA[Over the past two days the Executive Leadership Council has been holding its annual series of meetings -- private CEO summits, its hot-ticket recognition awards gala and a mid-level managers conference. For those of you who haven't heard of ELC, it is an organization composed of senior African American executives who help manage major corporations across the globe or as the group's CEO Carl Brooks says: " our membership includes the baddest brothers and sisters on the planet."]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2009/10/09/if-diversity-is-americas-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Diversity Focus for the Armed Forces</title>
		<link>http://www.blackenterprise.com/magazine/2009/10/01/a-diversity-focus-for-the-armed-forces/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/10/01/a-diversity-focus-for-the-armed-forces/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:21:05 +0000</pubDate>
		<dc:creator>Simone Richards</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=39648</guid>
		<description><![CDATA[When President Harry S. Truman signed into effect Executive Order 9981 in 1948, he envisioned an armed force that would extend opportunity to all persons. Today, the military is striving to maintain this vision by recruiting and retaining an organization that is reflective of the country’s diverse population. 
]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/10/01/a-diversity-focus-for-the-armed-forces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Roundup: Week of Aug. 31- Sept. 6</title>
		<link>http://www.blackenterprise.com/business/business-news/2009/09/04/news-roundup-week-of-aug-31-sept-6/</link>
		<comments>http://www.blackenterprise.com/business/business-news/2009/09/04/news-roundup-week-of-aug-31-sept-6/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:15:34 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bob Johnson]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[government contracting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National Black Chamber of Congress]]></category>
		<category><![CDATA[R. Donahue Peebles]]></category>
		<category><![CDATA[RLJ Companies]]></category>
		<category><![CDATA[The Peebles Corp.]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=39312</guid>
		<description><![CDATA[News Roundup]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/business/business-news/2009/09/04/news-roundup-week-of-aug-31-sept-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Power in Great Britain</title>
		<link>http://www.blackenterprise.com/magazine/2009/09/01/black-power-in-great-britain/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/09/01/black-power-in-great-britain/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:08:26 +0000</pubDate>
		<dc:creator>Benice Atufunwa</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Powerlist]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38881</guid>
		<description><![CDATA[A former lawyer-turned journalist-turned-media executive created the Powerlist, a compilation of 100 black business, political, athletic, and artistic dynamos in Great Britain.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/09/01/black-power-in-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Wanted</title>
		<link>http://www.blackenterprise.com/magazine/2009/09/01/college-students-wanted/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/09/01/college-students-wanted/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:03:03 +0000</pubDate>
		<dc:creator>Shahdai Richardson</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38879</guid>
		<description><![CDATA[Angelique Nelson is a recent college graduate with a job. She was hired as a food service manager with Sodexo’s Currey Ingram Academy in Brentwood, Tennessee, less than a month after graduating from the University of Central Florida with a degree in event management. Although her mother worked for the company for 25 years, most recently as a general manager at North Carolina Central University, Nelson’s interest was piqued at a college career fair. “The recruiter made me want to pursue it more because of her enthusiasm and interest,” says Nelson. “Once I started doing research and found out [Sodexo’s] mission and values, I just knew this was somewhere I wanted to go.”  ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/09/01/college-students-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient</title>
		<link>http://www.blackenterprise.com/magazine/2009/09/01/energy-efficient/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/09/01/energy-efficient/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:31:32 +0000</pubDate>
		<dc:creator>Benice Atufunwa</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[AB Volvo]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38872</guid>
		<description><![CDATA[Stephanie Dawkins, senior vice president of AB Volvo is regarded as one of the top female labor negotiators on a global platform.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/09/01/energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: Week of Aug. 17 &#8211; Aug. 23</title>
		<link>http://www.blackenterprise.com/business/business-news/2009/08/21/news-roundup-week-of-aug-17-aug-23/</link>
		<comments>http://www.blackenterprise.com/business/business-news/2009/08/21/news-roundup-week-of-aug-17-aug-23/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:30:45 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Florida A&M University]]></category>
		<category><![CDATA[Gerber Products Co.]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Office of Federal Contract Compliance Programs]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38727</guid>
		<description><![CDATA[News Roundup: Week of Aug. 17 - Aug. 23]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/business/business-news/2009/08/21/news-roundup-week-of-aug-17-aug-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup</title>
		<link>http://www.blackenterprise.com/business/business-news/2009/08/14/news-roundup-18/</link>
		<comments>http://www.blackenterprise.com/business/business-news/2009/08/14/news-roundup-18/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:47:46 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Florida A&M University]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38528</guid>
		<description><![CDATA[News Roundup]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/business/business-news/2009/08/14/news-roundup-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA’s 8(a) Program Promotes Equal Opportunities</title>
		<link>http://www.blackenterprise.com/entrepreneurs/2009/07/17/sba-8a-program-promotes-equal-opportunities/</link>
		<comments>http://www.blackenterprise.com/entrepreneurs/2009/07/17/sba-8a-program-promotes-equal-opportunities/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:13:18 +0000</pubDate>
		<dc:creator>Joseph Loddo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=37655</guid>
		<description><![CDATA[Small business owners who feel that discriminatory practices have prevented them from successfully growing their business and gaining access to contracting opportunities in the federal contracting marketplace don’t have to look any further than the U.S. Small Business Administration’s (SBA) 8(a) business development program.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/entrepreneurs/2009/07/17/sba-8a-program-promotes-equal-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Roles of the Chief Diversity Officer</title>
		<link>http://www.blackenterprise.com/blogs/2009/07/16/the-changing-roles-of-the-chief-diversity-officer/</link>
		<comments>http://www.blackenterprise.com/blogs/2009/07/16/the-changing-roles-of-the-chief-diversity-officer/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:57:12 +0000</pubDate>
		<dc:creator>Gregg Smith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[chief diversity officer]]></category>
		<category><![CDATA[corporate America]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=37602</guid>
		<description><![CDATA[Many a chief diversity officer (CDO) finds themselves watching the dismantlement of succession planning models that have positioned women and minorities to step into new opportunities that no longer exist. Understanding that business necessity makes headcount reduction necessary, they either accept the layoff mandate or lose credibility.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2009/07/16/the-changing-roles-of-the-chief-diversity-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the Numbers</title>
		<link>http://www.blackenterprise.com/magazine/2009/07/01/moving-the-numbers/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/07/01/moving-the-numbers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:40:14 +0000</pubDate>
		<dc:creator>Brittany Hutson</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=37289</guid>
		<description><![CDATA[Ramsey Smith, Ph.D., is a space scientist at NASA’s Goddard Space Flight Center in Greenbelt, Maryland, whose duties include monitoring the atmosphere of solar planets, mainly Mars and Jupiter. Excited about his work, Smith, 31, only wishes more African Americans could experience the opportunities of such a dynamic field.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/07/01/moving-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Best Companies For Diversity: Where the Jobs Are</title>
		<link>http://www.blackenterprise.com/careers/2009/07/01/where-the-jobs-are-3/</link>
		<comments>http://www.blackenterprise.com/careers/2009/07/01/where-the-jobs-are-3/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:12 +0000</pubDate>
		<dc:creator>Sonia Alleyne</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[best companies for diversity]]></category>
		<category><![CDATA[board diversity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[senior management diversity]]></category>
		<category><![CDATA[supplier diversity]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workforce diversity]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=35748</guid>
		<description><![CDATA[Massive cuts and layoffs continue but as companies restructure, opportunities for job seekers will increase. Do you have what these organizations are looking for?]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/careers/2009/07/01/where-the-jobs-are-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Focused on Best Practices</title>
		<link>http://www.blackenterprise.com/magazine/2009/05/01/staying-focused-on-best-practices/</link>
		<comments>http://www.blackenterprise.com/magazine/2009/05/01/staying-focused-on-best-practices/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:15:25 +0000</pubDate>
		<dc:creator>Laura Egodigwe</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HR spending]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=39273</guid>
		<description><![CDATA[As massive job cuts have forced many companies to reorganize and reprioritize spending, the diversity budget is taking its share of hits across industries. Nearly half of the 452 respondents to a recent Society for Human Resource Management poll said their discretionary HR spending had decreased in the past year, and 39% said they had cut spending on training unrelated to the core business, including anti-harassment and diversity training. Ten percent of respondents said they had reduced spending on initiatives that targeted diversity recruitment, and 12% predicted that diversity-related recruitment efforts would be cut. “If diversity truly is a key strategic objective of a corporation, then it should be treated like any other key strategic initiative of the corporation,” says Joe Watson, CEO of StrategicHire, an executive search firm in Reston, Virginia, and author of Without Excuses: Unleash the Power of Diversity to Build Your Business (St. Martin’s Press; $24.95). “That is a test in many ways to show whether a company’s rhetoric matches its reality.”
We’ve looked at two companies that are working to continue efforts to make diversity a business imperative to grow their bottom lines. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/magazine/2009/05/01/staying-focused-on-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Is Not Always in Fashion</title>
		<link>http://www.blackenterprise.com/blogs/2009/04/10/black-is-not-always-in-fashion/</link>
		<comments>http://www.blackenterprise.com/blogs/2009/04/10/black-is-not-always-in-fashion/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:13:00 +0000</pubDate>
		<dc:creator>Alisa Gumbs</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Iman]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=29642</guid>
		<description><![CDATA[Since everything in fashion comes into style again, maybe I shouldn’t be surprised that more than 30 years after black women first broke into mainstream modeling, it seems some modern casting agents still aren’t using black models. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2009/04/10/black-is-not-always-in-fashion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Women of Power: Voice From the Summit</title>
		<link>http://www.blackenterprise.com/events/women-of-power/women-of-power-blogs/2009/02/11/women-of-power-voice-from-the-summit/</link>
		<comments>http://www.blackenterprise.com/events/women-of-power/women-of-power-blogs/2009/02/11/women-of-power-voice-from-the-summit/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:38:07 +0000</pubDate>
		<dc:creator>Deborah Creighton Skinner</dc:creator>
				<category><![CDATA[Women of Power Blogs]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[Sandra Sims-Williams]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=24981</guid>
		<description><![CDATA[ Today I met a Woman of Power who has been attending our conference since its inception four years ago.
Allow me to introduce you to Sandra Sims-Williams, the senior vice president of diversity and inclusion with Publicis Groupe.
She returns to the Women of Power Summit each year because this is a place where it is [...]]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/events/women-of-power/women-of-power-blogs/2009/02/11/women-of-power-voice-from-the-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Excellence</title>
		<link>http://www.blackenterprise.com/careers/2009/02/10/examples-of-leadership-excellence/</link>
		<comments>http://www.blackenterprise.com/careers/2009/02/10/examples-of-leadership-excellence/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:24:03 +0000</pubDate>
		<dc:creator>Janell Hazelwood</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[American International Group Inc.]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Starr International Co. Inc.]]></category>
		<category><![CDATA[Theodore V. Wells]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=24272</guid>
		<description><![CDATA[With the nation ushering in a new era with President Barack Obama, many are citing a heightened expectation of excellence for all Americans, and there are scores of African Americans who have upheld standards of triumph and success in their own professional arenas.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/careers/2009/02/10/examples-of-leadership-excellence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Impact of the Economic Crisis on Diversity Initiatives</title>
		<link>http://www.blackenterprise.com/blogs/2009/01/14/the-impact-of-the-economic-crisis-on-diversity-initiatives/</link>
		<comments>http://www.blackenterprise.com/blogs/2009/01/14/the-impact-of-the-economic-crisis-on-diversity-initiatives/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:05:23 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=22659</guid>
		<description><![CDATA[As companies trim their workforce and cut costs to weather a faltering economy, women and minorities brace as they bare the possible brunt of the layoffs. Subha Barry, managing director of global diversity and inclusion at Merrill Lynch, has worked to maintain the initiatives she’s helped to implement.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2009/01/14/the-impact-of-the-economic-crisis-on-diversity-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Diversity Mean for Employees?</title>
		<link>http://www.blackenterprise.com/diversity/2008/12/26/what-does-diversity-mean-for-employees-2/</link>
		<comments>http://www.blackenterprise.com/diversity/2008/12/26/what-does-diversity-mean-for-employees-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:10:05 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Society for Human Resource Management]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=21772</guid>
		<description><![CDATA[Despite the claims by many companies that diversity is a priority, few companies have a clear definition of what diversity means. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/diversity/2008/12/26/what-does-diversity-mean-for-employees-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barnard College</title>
		<link>http://www.blackenterprise.com/top-colleges/2008/08/13/barnard-college/</link>
		<comments>http://www.blackenterprise.com/top-colleges/2008/08/13/barnard-college/#comments</comments>
