<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; Federal Reserve</title>
	<atom:link href="http://www.blackenterprise.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Dow 10,000 Means—This Time</title>
		<link>http://www.blackenterprise.com/blogs/2009/10/14/what-dow-10000-means%e2%80%94this-time/</link>
		<comments>http://www.blackenterprise.com/blogs/2009/10/14/what-dow-10000-means%e2%80%94this-time/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:10:25 +0000</pubDate>
		<dc:creator>John Simons</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[publicly-traded companies]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=41203</guid>
		<description><![CDATA[As the Dow Jones Industrial Average powers through the 10,000-point threshold today, millions of investors are no doubt searching for meaning. But, is there any deep significance here?]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2009/10/14/what-dow-10000-means%e2%80%94this-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Unveils Historic Financial Regulatory Reforms</title>
		<link>http://www.blackenterprise.com/politics/2009/06/18/obama-unveils-historic-financial-regulatory-reforms/</link>
		<comments>http://www.blackenterprise.com/politics/2009/06/18/obama-unveils-historic-financial-regulatory-reforms/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:29:35 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Consumer Financial Protection Agency]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=36313</guid>
		<description><![CDATA[President Barack Obama revealed Wednesday a series of initiatives that he described as “the most sweeping overhaul of the financial regulatory system, a transformation on a scale not seen since the reforms that followed the Great Depression.” He outlined the administration’s audacious plan to protect consumers, investors and homebuyers while creating a new structure that would prevent future financial meltdowns.]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/politics/2009/06/18/obama-unveils-historic-financial-regulatory-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Stock Ownership Among Blacks Drops Despite Previous Growth</title>
		<link>http://www.blackenterprise.com/business/business-news/2009/03/13/rate-of-stock-ownership-among-blacks-drops-despite-previous-growth/</link>
		<comments>http://www.blackenterprise.com/business/business-news/2009/03/13/rate-of-stock-ownership-among-blacks-drops-despite-previous-growth/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:06:45 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hanna Sherman]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Survey of Consumer Finances]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=26878</guid>
		<description><![CDATA[Recent economic woes and a slump in the stock market may contribute to an already lagging number of African American stock owners, according to research released by Ohio State University in February. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/business/business-news/2009/03/13/rate-of-stock-ownership-among-blacks-drops-despite-previous-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 22</title>
		<link>http://www.blackenterprise.com/first-hundred/b-obama/2009/02/10/day-22/</link>
		<comments>http://www.blackenterprise.com/first-hundred/b-obama/2009/02/10/day-22/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:50:55 +0000</pubDate>
		<dc:creator>Deborah Creighton Skinner</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=30775</guid>
		<description><![CDATA[The Senate passes the American Recovery and Reinvestment Act. 
Obama takes his $800 billion recovery package on the road to a town hall in Ft. Myers, Florida.
The Obama administration, Federal Reserve, and FDIC introduce the Consumer and Business Lending Initiative to get credit flowing to businesses and communities.  (Photo source: White House)
]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/first-hundred/b-obama/2009/02/10/day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Credit Card Rate Hikes?</title>
		<link>http://www.blackenterprise.com/blogs/2008/12/31/goodbye-credit-card-rate-hikes/</link>
		<comments>http://www.blackenterprise.com/blogs/2008/12/31/goodbye-credit-card-rate-hikes/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:15:38 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=22078</guid>
		<description><![CDATA[For many of us, credit cards have been a saving grace in times of need and a devilish temptress in times of greed. But a decreasing line of credit, soaring interest rates and random fees can make pulling out the plastic painful. ]]></description>
		<wfw:commentRss>http://www.blackenterprise.com/blogs/2008/12/31/goodbye-credit-card-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
