Hybrid Hysteria


60 MPG will be disappointed with a vehicle that may only get 45 MPG. “Satisfaction is related to expectations,” says Pratt.

Overall, hybrids, like other vehicles, have their pros and cons. For Pratt, there’s little doubt that they represent the wave of the future. “There is an increased demand for fuel-efficient vehicles,” he says. “Hybrid technology is just one way to achieve this.”

  Model Avg.mpg* Annual Gas Cost** Annual Gas Savings MSRP Hybrid Premium Break Even (Years)***
2005 Honda Civic 4 Cylinder Hybrid 33 $1,036 $15,460
47 $728 $308 $21,450 $5,990 19.4
2005 Honda Accord 6 Cylinder Hybrid 24 $1,426 $27,400
32 $1,070 $356 $30,690 $3,290 9.2
2006 Ford Escape 4WD 4 Cylinder Hybrid 22 $1,556 $22,435
31 $1,103 $453 $29,140 $6,705 14.8
2006 Toyota Highlander 4WD 6 Cylinder Hybrid 21 $1,628 $28,445
29 $1,179 $449 $35,035 $6,590 14.7

×