Top 10 CITIES FOR AFRICAN AMERICANS 2007


is a plan to improve student achievement in D.C.’s schools,” says Bobb. “There’s a major reform agenda in Prince George’s County, where there’s a new superintendent.” Ironically, the D.C. metro area has the best-educated black population of the top 10, boasting the highest percentage of black high school and college graduates.
For many residents like the Williams and Turner families, the overall quality of life is good and they plan to retire in D.C.’s metro area.
–Sheiresa McRae

Final Tally

TOP CITIES 2007 SURVEY RANKING 2007 B.E. RANKING 2004 B.E. RANKING 2001 TOTAL POPULATION (MSA) BLACK POPULATION (MSA) % BLACK POPULATION (MSA)
Washington, D.C. Metro 99.73 2 2 5214666 1388533 26.6
Atlanta, GA 95.88 1 3 4917717 1515508 30.8
Raleigh-Durham, NC 93.77 NR NR 1405868 300095 21.3
Houston, TX 91.18 5 1 5280077 889236 16.8
Nashville, TN 87.79 4 NR 1422544 217446 15.3
Dallas, TX 80.82 3 8 5819475 828613 14.2
Charlotte, NC 80.54 6 4 1521278 356479 23.4
Indianapolis, IN 78.21 NR NR 1640591 239673 14.6
Columbus, OH 74.67 9 NR 1708625 240620 14.1
Jacksonville, FL 74.49 NR NR 1248371 280577 22.5
             
B.E. Cities Average 85.71 3017921 625678 20

 

Money, Finance & Business

TOP CITIES 2007 COST OF LIVING INDEX MEDIAN HOME VALUE ($) BLACKS OWNING HOMES BLACK MORTGAGE REJECTION (%) MEDIAN BLACK HOUSEHOLD INCOME ($) % BLACK HOUSEHOLDS EARNING $100K+
Washington, D.C. Metro 138.8 404,900 49.3 16.2 53,686 15.2
Atlanta, GA 95.6 177,200 48.6 23.5 39,516 14.5
Raleigh-Durham, NC 94.8 166,500 48.6 25.5 34,301 6.7
Houston, TX 90.0 123,400 45.5 29.6 31,809 7.1
Nashville, TN 90.9 148,500 44.1 27.8 27,153 4.0
Dallas, TX 91.8 133,900 42.5 29.4 34,388 5.3
Charlotte, NC 92.7 150,900 47.0 26.4 30,781 6.7
Indianapolis, IN 97.6 136,500 44.7 24.1 29,877 6.1
Columbus, OH 100.1 155,600 40.3 23.0 32,347 5.4
Jacksonville, FL 97.7 162,000 49.6 30.2 32,246 7.5
B.E. Cities Average 99.0 175,940 46.0 25.6 34,610 7.9
National Average 100.0 167,500 47.2 27.6 30,939 5.4

 

Public & Private Services

TOP CITIES 2007 DOLLARS PER PUPIL PUPIL/ TEACHER RATIO % BLACK COLLEGE GRADS
Washington, D.C. Metro 7,203 15.7 28.6
Atlanta, GA 5,795 16.2 25.1
Raleigh-Durham, NC 5,390 15.5 26.8
Houston, TX 5,210 16.8 21.1
Nashville, TN 5,306 15.1 18.0
Dallas, TX 5,162 15.2 19.7
Charlotte, NC 5,252 16.6 19.2
Indianapolis, IN 6,249 18.0 17.5
Columbus, OH 6,272 17.6 19.1
Jacksonville, FL 4,985 19.2 16.6
B.E. Cities Average 5,682 16.6 21.2
National Average 5,894 16.7 17.3

Business & Career Opportunities

TOP CITIES 2007 BLACK-OWNED BUSINESSES RECENT JOB GROWTH (%) BLACK UNEMPLOYMENT RATE (%)
Washington, D.C. Metro 67,213 2.2 6.2
Atlanta, GA 63,940 2.0 8.6
Raleigh-Durham, NC 12.144 3.4 7.7
Houston, TX 35,846 3.1 9.7
Nashville, TN 5,970 2.3 7.5
Dallas, TX 27,514 2.3 9.4
Charlotte, NC 12,937 1.8 9.9
Indianapolis, IN 6,453 0.7 10.4
Columbus, OH 8,771 0.4 9.0
Jacksonville, FL 6,799 2.1 7.7
B.E. Cities Average 24,759 2.0 8.6
National Average 3,263 N/A 10.2

×