they explore some of her favorite Websites targeted to African Americans, such as the Gates Millennium Scholars, www.gmsp.org; The Scholarship Gateway, www.blackexcel.org/link4.htm; and The Ron Brown Scholar Program, www.ronbrown.org.
HOUSEHOLD INCOME
| Gross Income | $110,000 |
| ASSETS | Â |
| Market Value of Home | $200,000 |
| 401(k) Accounts | 179,600 |
| Stock | 250 |
| Checking Account | 1,700 |
| Savings Account | 150 |
| Money Market Account | 750 |
| Plymouth Grand Voyager* | 3,370 |
| Total | $385,820 |
| LIABILITIES | Â |
| Mortgage | $189,000 |
| 401 (k) Loan | 25,000 |
| Bankruptcy Payments | 6,000 |
| Total | $220,000 |
| NET WORTH | $165,820 |
*ACCORDING TO KELLEY BLUE BOOK