FY04
| Â | In Billions | % of Fed. |
| Â | of Dollars | Spending |
| National Defense (incl. $27 billion for Homeland Security) | $482 | 21.0% |
| Interest on the National Debt (net) | 160 | 7.0 |
| Social Security | 496 | 21.6 |
| Medicare | 269 | 11.7 |
| Health (including Medicaid) | 240 | 10.5 |
| Federal Employee & Military Retirement | 90 | 3.9 |
| Budget Subtotal | $1,737 | 75.7% |
| Total Federal Spending for FY04 | $2,292 | Â |
| Total Federal Revenues | 1,880 | Â |
| Federal Deficit | 412 | Â |
SOURCE: FINAL MONTHLY TREASURY STATEMENT FOR FISCAL YEAR 2004, THROUGH SEPT. 30, 2004, U.S. TREASURY DEPARTMENT.
Â
Â