Theresa & Tony Adams
|
HOUSEHOLD INCOME |
|
| Gross Income | $50,000 |
| ASSETS | Â |
| Checking | $200 |
| Money Market | 5,000 |
| (401k) Tony | 20,000 |
| (401k) Theresa | 38,000 |
| Value of Home | 300,000 |
| Value of Car* | 14,000 |
| Total | $377,200 |
|
LIABILITIES |
|
| Mortgage | $171,000 |
| 2nd Mortgage | 33,000 |
| Car Loans | 5,000 |
| Credit Card Debt | 2,000 |
| Total | $211,000 |
| NET WORTH | $166,200 |
*ACCORDING TO KELLEY BLUE BOOK.