Technologies Inc.
B.E. 100S AUTO DEALERSHIPS
|
Company |
Type of Business |
Location |
Ranking |
Revenues* |
| Wade Ford Inc. | Ford dealer | Smyrna, GA | 16 | 113.0 |
| Jaguar of Novi | Jaguar, Ford dealer | Novi, MI | 45 | 66.0 |
| Southwest Pontiac-GMC-Southwest Hummer | Pontiac, GMC, Hummer dealer | Houston, TX | 52 | IGN=”MIDDLE”>58.8 |
| Smokey Point Buick-Pontiac-GMC Inc. | Buick, Pontiac, GMC dealer | Arlington, WA | 70 | 43.0 |
| Chandler Lee Buick-Pontiac-GMC Inc. | Buick, Pontiac, GMC dealer | Ellicott City, MD | 73 | 41.8 |
| Elk Grove Pontiac-Buick-GMC Inc. | Buick, Pontiac, GMC dealer | Elk Grove, CA | 75 | 40.5 |
| McKinney Dodge Inc. | Dodge dealer | McKinney, TX | 79 | 37.1 |
| Nissan-Mitsubishi-Kia of Lake Charles | Nissan, Mitsubishi, Kia dealer | Lake Charles, LA | 86 | 34.0 |
| Cox Nissan Inc. | Nissan dealer | Bronx, NY | 88 | 32.5 |
| Ultimate Pontiac-Buick-GMC-Isuzu | Pontiac, Buick, GMC, Isuzu dealer | Fredericksburg, VA | 91 | 30.2 |
| Lexus of Mishawaka | Toyota, Lexus dealer | Mishawaka, IN | 92 | 30.1 |
| Cross Creek Lincoln-Mercury Inc. | Lincoln-Mercury, Subaru dealer | Fayetteville, NC | 100 | 25.5 |
B.E. BANKS
| Company | LOCATION | RANKING | ASSETS* |
| Citizens Savings Bank & Trust Co. | Nashville, TN | 24 | 54.8 |
| Commonwealth National Bank | Mobile, AL | 25 | 46.6 |
B.E. PRIVATE EQUITY FIRMS
| Company | LOCATION | RANKING | CAPITAL UNDER MANAGEMENT* |
| Pharos Capital | Dallas, TX | 4 | 205 |
B.E. ADVERTISING AGENCIES
| Company | LOCATION | RANKING | BILLINGS* |
| Compas Inc. | Cherry Hill, NJ | 4 | 140 |
*In millions of dollars